#15 Harris,Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/12/10    23  4-9  .444  1-2  .500  3-3  1.000  2  2  4  4.0  2  0  3  3  0  0  12  12.0 
at Southern Illinois  11/16/10    37  4-10  .400  0-3  .000  0-0  .000  1  1  2  3.0  2  0  3  2  0  1  8  10.0 
SIENA  11/20/10    26  2-7  .286  0-3  .000  0-0  .000  0  3  3  3.0  5  1  3  2  0  5  4  8.0 
at Utah State  11/27/10    9  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.5  1  0  0  0  0  0  0  6.0 
at Providence  12/01/10    17  5-7  .714  1-1  1.000  0-0  .000  2  2  4  2.8  1  0  1  0  0  3  11  7.0 
DREXEL  12/04/10    23  1-6  .167  0-1  .000  4-4  1.000  1  0  1  2.5  1  0  2  1  0  3  6  6.8 
RHODE ISLAND  12/08/10    18  0-2  .000  0-2  .000  2-4  .500  0  1  1  2.3  1  0  0  1  0  1  2  6.1 
vs St. Louis  12/22/10    26  3-5  .600  1-2  .500  4-6  .667  0  1  1  2.1  2  0  2  1  0  1  11  6.8 
vs East Tennessee State  12/23/10  *  36  5-8  .625  2-3  .667  2-2  1.000  0  4  4  2.3  3  0  5  3  0  2  14  7.6 
vs Texas State  12/24/10  *  23  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.2  4  0  1  0  0  0  2  7.0 
vs Princeton  12/29/10  *  31  4-9  .444  0-3  .000  3-4  .750  2  2  4  2.4  1  0  2  0  1  1  11  7.4 
vs Furman  12/30/10  *  25  1-7  .143  0-3  .000  7-7  1.000  0  1  1  2.3  1  0  0  2  0  1  9  7.5 
at James Madison  01/03/11    22  3-6  .500  1-2  .500  1-1  1.000  0  0  0  2.1  0  0  6  1  0  4  8  7.5 
at Old Dominion  01/05/11    22  0-5  .000  0-0  .000  1-2  .500  1  5  6  2.4  2  0  0  0  0  0  1  7.1 
HOFSTRA  01/08/11    22  1-4  .250  1-1  1.000  0-1  .000  1  2  3  2.4  2  0  4  3  0  3  3  6.8 
GEORGE MASON  01/12/11    27  4-9  .444  1-5  .200  3-4  .750  0  1  1  2.3  2  0  6  2  0  2  12  7.1 
at VCU  01/15/11    30  5-9  .556  0-3  .000  1-1  1.000  2  2  4  2.4  2  0  5  2  0  1  11  7.4 
at Delaware  1/19/11     24  3-6  .500  2-4  .500  0-0  .000  1  1  2  2.4  0  0  0  0  0  0  8  7.4 
WILLIAM & MARY  01/24/11    23  0-7  .000  0-3  .000  2-2  1.000  0  0  0  2.3  2  0  1  2  0  1  2  7.1 
at UNC Wilmington  01/26/11    25  1-4  .250  1-4  .250  1-2  .500  1  2  3  2.3  2  0  2  3  0  1  4  7.0 
GEORGIA STATE  01/29/11    12  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.2  1  0  2  2  1  1  2  6.7 
VCU  02/02/11    26  4-8  .500  0-1  .000  1-2  .500  2  0  2  2.2  2  0  6  1  0  1  9  6.8 
at Hofstra  02/05/11    12  2-4  .500  0-1  .000  1-2  .500  0  0  0  2.1  2  0  3  0  0  3  5  6.7 
TOWSON  02/09/11    17  3-4  .750  0-1  .000  0-0  .000  1  0  1  2.1  4  0  1  0  0  0  6  6.7 
at Georgia State  2/12/11     26  1-2  .500  0-1  .000  3-4  .750  0  0  0  2.0  2  0  1  2  0  2  5  6.6 
DELAWARE  02/15/11    25  5-6  .833  0-1  .000  0-1  .000  1  1  2  2.0  5  1  1  3  0  0  10  6.8 
at UNC Asheville  02-19-11    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  5  1  1  2  0  0  0  6.5 
at George Mason  2/24/11     17  1-3  .333  0-0  .000  2-2  1.000  1  0  1  1.9  4  0  0  0  0  0  4  6.4 
UNC WILMINGTON  02/26/11    19  4-4  1.000  0-0  .000  1-2  .500  1  1  2  1.9  3  0  2  1  0  3  9  6.5 
vs Delaware  3/4/11     21  1-3  .333  0-0  .000  0-0  .000  0  4  4  2.0  1  0  1  0  0  0  2  6.4 
Totals     4  675  68-162  .420  11-54  .204  44-58  .759  21  39  60  2.0  65  3  64  39  2  40  191  6.4 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 6.4      Assists/game: 2.1 
FG Pct: 42.0      Turnovers/game: 1.3 
3FG Pct: 20.4      Assist/turnover ratio: 1.6 
FT Pct: 75.9      Steals/game: 1.3 
       Blocks/game: 0.1