#20 Smith,Joel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/12/10  *  33  4-12  .333  1-5  .200  1-1  1.000  2  2  4  4.0  2  0  2  2  0  2  10  10.0 
at Southern Illinois  11/16/10  *  44  5-11  .455  4-8  .500  5-6  .833  0  2  2  3.0  1  0  3  1  0  1  19  14.5 
SIENA  11/20/10  *  26  2-12  .167  0-6  .000  0-0  .000  2  0  2  2.7  1  0  3  2  0  0  4  11.0 
at Utah State  11/27/10  *  33  5-8  .625  5-6  .833  0-0  .000  1  4  5  3.3  1  0  3  3  0  0  15  12.0 
at Providence  12/01/10  *  29  5-11  .455  3-6  .500  2-2  1.000  1  0  1  2.8  3  0  1  2  0  3  15  12.6 
DREXEL  12/04/10  *  22  4-11  .364  0-3  .000  0-0  .000  1  1  2  2.7  4  0  2  2  0  0  8  11.8 
RHODE ISLAND  12/08/10  *  27  3-9  .333  2-6  .333  2-4  .500  1  2  3  2.7  4  0  3  0  0  1  10  11.6 
vs St. Louis  12/22/10  *  27  3-7  .429  1-3  .333  2-2  1.000  1  4  5  3.0  3  0  4  3  0  0  9  11.3 
vs East Tennessee State  12/23/10  *  3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  10.0 
vs Texas State  12/24/10    24  4-6  .667  2-4  .500  6-7  .857  0  2  2  2.7  1  0  1  1  0  0  16  10.6 
vs Princeton  12/29/10    26  2-6  .333  1-3  .333  2-2  1.000  2  3  5  2.9  0  0  1  3  1  2  7  10.3 
vs Furman  12/30/10    34  5-11  .455  3-9  .333  0-0  .000  0  3  3  2.9  2  0  2  1  1  0  13  10.5 
at James Madison  01/03/11  *  31  2-5  .400  1-4  .250  1-2  .500  1  5  6  3.2  0  0  2  1  0  0  6  10.2 
at Old Dominion  01/05/11  *  28  3-7  .429  1-3  .333  1-2  .500  0  3  3  3.1  1  0  0  2  0  1  8  10.0 
HOFSTRA  01/08/11    25  2-6  .333  1-5  .200  0-0  .000  0  2  2  3.1  4  0  2  1  0  0  5  9.7 
GEORGE MASON  01/12/11    23  6-8  .750  3-5  .600  1-1  1.000  1  3  4  3.1  2  0  3  1  0  1  16  10.1 
at VCU  01/15/11  *  36  6-6  1.000  5-5  1.000  0-0  .000  0  2  2  3.1  4  0  4  1  0  1  17  10.5 
at Delaware  1/19/11   *  29  6-11  .545  3-5  .600  3-4  .750  0  5  5  3.2  1  0  0  1  0  0  18  10.9 
at Drexel  1/22/11   *  32  6-12  .500  6-11  .545  1-2  .500  0  1  1  3.1  1  0  5  2  0  0  19  11.3 
WILLIAM & MARY  01/24/11  *  34  7-16  .438  4-10  .400  3-4  .750  0  2  2  3.0  4  0  0  0  1  2  21  11.8 
at UNC Wilmington  01/26/11  *  34  5-8  .625  4-7  .571  0-0  .000  1  0  1  2.9  1  0  2  3  0  0  14  11.9 
GEORGIA STATE  01/29/11  *  32  6-8  .750  1-2  .500  2-2  1.000  1  5  6  3.0  5  1  4  8  0  1  15  12.0 
VCU  02/02/11  *  39  5-9  .556  5-7  .714  0-1  .000  1  2  3  3.0  2  0  2  2  0  1  15  12.2 
at Hofstra  02/05/11  *  40  5-14  .357  2-8  .250  2-2  1.000  0  4  4  3.1  2  0  3  3  0  3  14  12.3 
TOWSON  02/09/11  *  35  5-10  .500  3-8  .375  0-0  .000  0  2  2  3.0  3  0  4  0  0  0  13  12.3 
at Georgia State  2/12/11   *  39  3-11  .273  2-8  .250  2-3  .667  1  4  5  3.1  2  0  5  2  1  0  10  12.2 
DELAWARE  02/15/11  *  37  3-11  .273  1-5  .200  2-2  1.000  0  1  1  3.0  2  0  4  3  0  2  9  12.1 
at UNC Asheville  02-19-11  *  31  6-12  .500  4-9  .444  2-2  1.000  0  3  3  3.0  0  0  1  4  0  1  18  12.3 
at George Mason  2/24/11   *  35  3-10  .300  3-8  .375  0-0  .000  2  4  6  3.1  2  0  2  0  0  0  9  12.2 
UNC WILMINGTON  02/26/11  *  35  5-8  .625  4-6  .667  1-2  .500  0  4  4  3.2  0  0  3  1  0  0  15  12.3 
vs Delaware  3/4/11   *  24  3-7  .429  2-6  .333  2-2  1.000  0  3  3  3.2  4  0  2  1  0  0  10  12.2 
Totals     26  947  129-283  .456  77-181  .425  43-55  .782  19  79  98  3.2  62  1  73  56  4  22  378  12.2 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 12.2      Assists/game: 2.4 
FG Pct: 45.6      Turnovers/game: 1.8 
3FG Pct: 42.5      Assist/turnover ratio: 1.3 
FT Pct: 78.2      Steals/game: 0.7 
       Blocks/game: 0.1