#21 Marshavelski,Dinko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Illinois  11/16/10    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
SIENA  11/20/10    12  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  1  0  4  2.0 
at Utah State  11/27/10    13  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  4  2.7 
at Providence  12/01/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  2  0  0  2.0 
DREXEL  12/04/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.6 
RHODE ISLAND  12/08/10    9  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.3  0  0  0  1  2  0  2  1.7 
vs St. Louis  12/22/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  3  0  1  0  1.4 
vs East Tennessee State  12/23/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
vs Princeton  12/29/10    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  1  4  1.6 
vs Furman  12/30/10    8  2-2  1.000  0-0  .000  2-3  .667  1  0  1  0.3  4  0  0  0  1  1  6  2.0 
at James Madison  01/03/11  *  32  9-17  .529  0-0  .000  5-5  1.000  2  1  3  0.5  5  1  1  1  3  0  23  3.9 
at Old Dominion  01/05/11  *  29  2-6  .333  0-0  .000  0-0  .000  0  3  3  0.8  3  0  0  2  1  0  4  3.9 
HOFSTRA  01/08/11  *  16  4-6  .667  0-0  .000  0-0  .000  0  3  3  0.9  3  0  0  1  0  0  8  4.2 
GEORGE MASON  01/12/11  *  13  0-2  .000  0-0  .000  2-4  .500  0  1  1  0.9  4  0  0  2  1  0  2  4.1 
at VCU  01/15/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  1  0  3.8 
at Delaware  1/19/11     8  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.0  2  0  0  1  0  0  0  3.6 
at Drexel  1/22/11     23  3-8  .375  0-0  .000  6-6  1.000  3  3  6  1.3  1  0  0  0  1  1  12  4.1 
WILLIAM & MARY  01/24/11    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  3.8 
at UNC Wilmington  01/26/11    14  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.4  5  1  1  1  0  0  4  3.8 
GEORGIA STATE  01/29/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.7 
VCU  02/02/11    7  2-5  .400  0-0  .000  0-0  .000  2  0  2  1.3  3  0  1  1  1  0  4  3.7 
TOWSON  02/09/11    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.4  0  0  1  0  0  0  2  3.6 
at Georgia State  2/12/11     20  3-4  .750  0-0  .000  4-4  1.000  1  1  2  1.4  3  0  0  2  0  0  10  3.9 
DELAWARE  02/15/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.7 
at UNC Asheville  02-19-11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.6 
at George Mason  2/24/11   *  10  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.3  3  0  0  0  0  0  2  3.5 
UNC WILMINGTON  02/26/11    13  3-6  .500  0-0  .000  2-3  .667  3  0  3  1.4  2  0  1  2  1  1  8  3.7 
vs Delaware  3/4/11     6  0-0  .000  0-0  .000  2-2  1.000  0  2  2  1.4  0  0  1  0  1  1  2  3.6 
Totals     5  291  39-78  .500  0-0  .000  23-28  .821  16  23  39  1.4  43  2  7  21  15  7  101  3.6 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 82.1      Steals/game: 0.3 
       Blocks/game: 0.5