#22 Bigby,Alwayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/12/10  *  32  2-5  .400  1-1  1.000  2-3  .667  1  1  2  2.0  2  0  1  1  0  1  7  7.0 
at Southern Illinois  11/16/10  *  30  3-5  .600  0-0  .000  1-3  .333  2  6  8  5.0  5  1  3  4  0  1  7  7.0 
SIENA  11/20/10  *  23  2-4  .500  0-2  .000  2-4  .500  1  5  6  5.3  3  0  0  2  1  4  6  6.7 
at Utah State  11/27/10  *  18  1-3  .333  1-1  1.000  1-2  .500  1  4  5  5.3  5  1  0  1  0  1  4  6.0 
at Providence  12/01/10  *  32  3-11  .273  0-2  .000  0-0  .000  2  2  4  5.0  4  0  5  2  0  2  6  6.0 
DREXEL  12/04/10  *  20  0-1  .000  0-1  .000  0-0  .000  0  3  3  4.7  0  0  0  0  0  0  0  5.0 
RHODE ISLAND  12/08/10  *  15  0-1  .000  0-0  .000  0-2  .000  0  1  1  4.1  2  0  3  1  0  2  0  4.3 
Totals     7  170  11-30  .367  2-7  .286  6-14  .429  7  22  29  4.1  21  2  12  11  1  11  30  4.3 
 
Games played: 7      Rebounds/game: 4.1 
Points/game: 4.3      Assists/game: 1.7 
FG Pct: 36.7      Turnovers/game: 1.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 42.9      Steals/game: 1.6 
       Blocks/game: 0.1