#25 Bates,Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah State  11/27/10    24  1-1  1.000  0-0  .000  0-2  .000  1  4  5  5.0  1  0  0  0  1  0  2  2.0 
at Providence  12/01/10    18  1-2  .500  0-0  .000  0-0  .000  0  3  3  4.0  1  0  0  0  2  0  2  2.0 
DREXEL  12/04/10    20  2-2  1.000  0-0  .000  0-2  .000  1  1  2  3.3  0  0  0  1  2  0  4  2.7 
RHODE ISLAND  12/08/10    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  5  1  1  1  0  0  2  2.5 
vs St. Louis  12/22/10    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.0 
vs East Tennessee State  12/23/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  1  0  1  0  0  1.7 
vs Texas State  12/24/10    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  1.4 
vs Furman  12/30/10    11  2-3  .667  0-0  .000  0-0  .000  2  2  4  1.8  3  0  0  1  2  0  4  1.8 
at James Madison  01/03/11    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  1  0  0  0  1.6 
at Old Dominion  01/05/11    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  1  0  2  1.6 
HOFSTRA  01/08/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
GEORGE MASON  01/12/11    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  1.3 
at VCU  01/15/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.2 
at Delaware  1/19/11     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  1.1 
at Drexel  1/22/11     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  2  1.2 
GEORGIA STATE  01/29/11    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  3  0  0  1  0  0  0  1.1 
VCU  02/02/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.1 
at Hofstra  02/05/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  1  1  0  1.0 
TOWSON  02/09/11    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  1  1  0  0.9 
at UNC Asheville  02-19-11    22  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.3  4  0  0  2  3  1  0  0.9 
at George Mason  2/24/11     6  0-0  .000  0-0  .000  2-3  .667  1  1  2  1.3  3  0  0  1  0  0  2  1.0 
UNC WILMINGTON  02/26/11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  0.9 
vs Delaware  3/4/11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.9 
Totals     0  191  9-14  .643  0-0  .000  2-9  .222  7  22  29  1.3  28  1  2  14  14  3  20  0.9 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 64.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 22.2      Steals/game: 0.1 
       Blocks/game: 0.6