#30 Pierson,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/12/10  *  22  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  0  0  1  0  0.0 
at Southern Illinois  11/16/10  *  18  0-4  .000  0-0  .000  0-0  .000  1  0  1  2.0  3  0  0  1  0  0  0  0.0 
SIENA  11/20/10  *  15  2-3  .667  0-0  .000  1-2  .500  2  1  3  2.3  0  0  0  0  0  0  5  1.7 
at Utah State  11/27/10  *  11  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.8  3  0  0  0  0  0  0  1.3 
at Providence  12/01/10  *  20  2-3  .667  0-0  .000  2-2  1.000  0  2  2  2.6  0  0  1  2  0  0  6  2.2 
DREXEL  12/04/10  *  25  4-6  .667  0-0  .000  1-2  .500  4  3  7  3.3  3  0  2  0  1  0  9  3.3 
RHODE ISLAND  12/08/10  *  23  4-5  .800  0-0  .000  2-2  1.000  1  2  3  3.3  4  0  0  1  0  0  10  4.3 
vs St. Louis  12/22/10  *  19  3-7  .429  0-0  .000  2-2  1.000  2  3  5  3.5  0  0  1  1  1  0  8  4.8 
vs East Tennessee State  12/23/10  *  38  7-14  .500  0-0  .000  5-5  1.000  3  4  7  3.9  4  0  1  1  0  1  19  6.3 
vs Texas State  12/24/10  *  38  7-10  .700  0-0  .000  3-5  .600  2  2  4  3.9  4  0  2  1  1  0  17  7.4 
vs Princeton  12/29/10  *  21  2-8  .250  0-0  .000  2-2  1.000  0  2  2  3.7  5  1  1  4  2  0  6  7.3 
vs Furman  12/30/10  *  17  0-4  .000  0-0  .000  0-0  .000  0  1  1  3.5  4  0  0  2  0  0  0  6.7 
at James Madison  01/03/11  *  29  7-11  .636  0-0  .000  3-4  .750  3  4  7  3.8  4  0  0  1  1  0  17  7.5 
at Old Dominion  01/05/11  *  30  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.7  4  0  1  1  1  1  2  7.1 
HOFSTRA  01/08/11  *  28  3-4  .750  0-0  .000  3-4  .750  0  2  2  3.6  4  0  1  0  0  0  9  7.2 
GEORGE MASON  01/12/11  *  20  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.5  5  1  0  1  0  0  6  7.1 
at VCU  01/15/11  *  34  3-7  .429  0-0  .000  0-0  .000  1  1  2  3.4  4  0  1  0  1  1  6  7.1 
at Delaware  1/19/11   *  37  4-12  .333  0-0  .000  2-2  1.000  3  2  5  3.5  4  0  1  0  0  1  10  7.2 
at Drexel  1/22/11   *  34  4-7  .571  0-0  .000  1-1  1.000  0  3  3  3.5  4  0  1  1  0  1  9  7.3 
WILLIAM & MARY  01/24/11  *  30  2-6  .333  0-0  .000  3-4  .750  0  1  1  3.4  3  0  2  1  2  0  7  7.3 
at UNC Wilmington  01/26/11  *  23  3-5  .600  0-0  .000  1-1  1.000  1  2  3  3.3  3  0  0  3  0  0  7  7.3 
GEORGIA STATE  01/29/11  *  33  3-10  .300  0-0  .000  4-4  1.000  2  6  8  3.5  5  1  0  2  1  0  10  7.4 
VCU  02/02/11  *  31  3-5  .600  0-0  .000  0-0  .000  2  3  5  3.6  4  0  2  1  0  0  6  7.3 
at Hofstra  02/05/11  *  30  5-12  .417  0-0  .000  2-2  1.000  3  3  6  3.7  4  0  1  3  1  0  12  7.5 
TOWSON  02/09/11  *  30  7-12  .583  0-0  .000  3-3  1.000  2  1  3  3.7  3  0  0  2  0  0  17  7.9 
at Georgia State  2/12/11   *  30  2-6  .333  0-0  .000  1-2  .500  1  4  5  3.7  1  0  0  0  0  1  5  7.8 
DELAWARE  02/15/11  *  27  3-10  .300  0-0  .000  2-4  .500  4  3  7  3.9  4  0  1  2  1  2  8  7.8 
at UNC Asheville  02-19-11  *  19  3-5  .600  0-0  .000  2-2  1.000  1  2  3  3.8  4  0  0  2  0  0  8  7.8 
UNC WILMINGTON  02/26/11    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.7  2  0  0  1  1  1  0  7.6 
vs Delaware  3/4/11   *  31  2-9  .222  0-0  .000  2-3  .667  2  0  2  3.7  2  0  1  1  0  0  6  7.5 
Totals     29  776  89-199  .447  0-0  .000  47-58  .810  44  66  110  3.7  96  3  20  35  14  10  225  7.5 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 7.5      Assists/game: 0.7 
FG Pct: 44.7      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 81.0      Steals/game: 0.3 
       Blocks/game: 0.5