#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY  11/12/10    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.0  0  0  0  1  0  0  0  0.0 
at Southern Illinois  11/16/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  1  0  0  0  0.0 
SIENA  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Utah State  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
at Providence  12/01/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
DREXEL  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
RHODE ISLAND  12/08/10    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  0  0  0  0  0.0 
vs St. Louis  12/22/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
vs East Tennessee State  12/23/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
vs Texas State  12/24/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
vs Princeton  12/29/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.9  0  0  0  0  0  0  0  0.0 
vs Furman  12/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  1  0  0  0  0.0 
at James Madison  01/03/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Old Dominion  01/05/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  2  0  0  0  0.0 
HOFSTRA  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  0  0  0  0  0  0.0 
GEORGE MASON  01/12/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.7  0  0  0  0  0  0  0  0.0 
at VCU  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  1  0  0  0  0.0 
at Delaware  1/19/11     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  1  0  0  0  0.0 
at Drexel  1/22/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
WILLIAM & MARY  01/24/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  0  0  0  0  0.0 
at UNC Wilmington  01/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  1  0  0  0  0.0 
GEORGIA STATE  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.8  0  0  0  1  0  0  0  0.0 
VCU  02/02/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.0 
at Hofstra  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
TOWSON  02/09/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.8  0  0  0  0  0  0  0  0.0 
at Georgia State  2/12/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  1  0  0  0  0.0 
DELAWARE  02/15/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.7  0  0  0  0  0  0  0  0.0 
at UNC Asheville  02-19-11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.8  0  0  0  1  0  0  0  0.0 
at George Mason  2/24/11     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  1  0  0  0  0.0 
UNC WILMINGTON  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
vs Delaware  3/4/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  40  41  81  2.6  0  0  0  12  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0