Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BOSTON UNIVERSITY | 20-Allen,Chaisso | 12-Black,Kauri | 5-Allen,Chaisso | 2-Black,Kauri | None |
| 11/12/10 | Smith,Joel | ||||
| W 66-64 | |||||
| at Southern Illinois | 19-Smith,Joel | 10-Allen,Chaisso | 3-Bigby,Alwayne | 4-Allen,Chaisso | 1-Black,Kauri |
| 11/16/10 | Harris,Alex | ||||
| WO 63-62 | Smith,Joel | ||||
| SIENA | 18-Allen,Chaisso | 6-Bigby,Alwayne | 5-Allen,Chaisso | 5-Harris,Alex | 1-Marshavelski, |
| 11/20/10 | Lima,Vinny | ||||
| L 68-84 | Bigby,Alwayne | ||||
| at Utah State | 18-Allen,Chaisso | 7-Black,Kauri | 7-Allen,Chaisso | 1-Bigby,Alwayne | 1-Bates,Alex |
| 11/27/10 | Allen,Chaisso | ||||
| L 54-56 | |||||
| at Providence | 24-Allen,Chaisso | 5-Allen,Chaisso | 5-Bigby,Alwayne | 3-Harris,Alex | 2-Bates,Alex |
| 12/01/10 | Smith,Joel | Marshavelski, | |||
| L 72-77 | |||||
| DREXEL | 19-Allen,Chaisso | 10-Allen,Chaisso | 3-Allen,Chaisso | 3-Harris,Alex | 2-Bates,Alex |
| 12/04/10 | Allen,Chaisso | ||||
| L 58-63 | |||||
| RHODE ISLAND | 17-Allen,Chaisso | 7-Black,Kauri | 5-Allen,Chaisso | 2-Bigby,Alwayne | 2-Marshavelski, |
| 12/08/10 | Black,Kauri | ||||
| L 67-79 | |||||
| vs St. Louis | 11-Harris,Alex | 6-Lima,Vinny | 4-Smith,Joel | 1-Harris,Alex | 1-Pierson,Ryan |
| 12/22/10 | Black,Kauri | ||||
| L 49-71 | Marshavelski, | ||||
| Allen,Chaisso | |||||
| vs East Tennessee State | 19-Pierson,Ryan | 8-Allen,Chaisso | 5-Harris,Alex | 2-Allen,Chaisso | 2-Avenant,Chris |
| 12/23/10 | Lee,Jonathan | Harris,Alex | |||
| W 77-67 | |||||
| vs Texas State | 22-Lee,Jonathan | 5-Lee,Jonathan | 4-Lee,Jonathan | 6-Allen,Chaisso | 1-Pierson,Ryan |
| 12/24/10 | |||||
| W 86-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Princeton | 19-Allen,Chaisso | 6-Allen,Chaisso | 5-Lee,Jonathan | 3-Allen,Chaisso | 2-Pierson,Ryan |
| 12/29/10 | |||||
| L 63-65 | |||||
| vs Furman | 16-Lee,Jonathan | 5-Allen,Chaisso | 5-Lee,Jonathan | 2-Black,Kauri | 2-Bates,Alex |
| 12/30/10 | |||||
| L 62-75 | |||||
| at James Madison | 23-Marshavelski, | 7-Pierson,Ryan | 6-Harris,Alex | 4-Harris,Alex | 3-Marshavelski, |
| 01/03/11 | Black,Kauri | ||||
| L 69-75 | |||||
| at Old Dominion | 11-Lee,Jonathan | 6-Harris,Alex | 4-Lee,Jonathan | 2-Black,Kauri | 1-Marshavelski, |
| 01/05/11 | Black,Kauri | Pierson,Ryan | |||
| L 34-49 | Bates,Alex | ||||
| HOFSTRA | 22-Allen,Chaisso | 5-Allen,Chaisso | 4-Harris,Alex | 3-Harris,Alex | 2-Black,Kauri |
| 01/08/11 | |||||
| L 67-76 | |||||
| GEORGE MASON | 16-Lee,Jonathan | 5-Allen,Chaisso | 6-Harris,Alex | 2-Harris,Alex | 1-Marshavelski, |
| 01/12/11 | Smith,Joel | Black,Kauri | |||
| L 60-86 | |||||
| at VCU | 17-Smith,Joel | 4-Harris,Alex | 5-Harris,Alex | 2-Lee,Jonathan | 1-Pierson,Ryan |
| 01/15/11 | Allen,Chaisso | ||||
| L 64-73 | |||||
| at Delaware | 18-Smith,Joel | 10-Allen,Chaisso | 5-Allen,Chaisso | 1-Pierson,Ryan | None |
| 1/19/11 | |||||
| L 52-54 | |||||
| at Drexel | 19-Smith,Joel | 6-Marshavelski, | 5-Smith,Joel | 3-Lee,Jonathan | 1-Marshavelski, |
| 1/22/11 | |||||
| L 58-72 | |||||
| WILLIAM & MARY | 21-Smith,Joel | 7-Black,Kauri | 5-Black,Kauri | 3-Allen,Chaisso | 2-Pierson,Ryan |
| 01/24/11 | Allen,Chaisso | ||||
| W 70-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UNC Wilmington | 20-Allen,Chaisso | 8-Allen,Chaisso | 6-Allen,Chaisso | 3-Allen,Chaisso | None |
| 01/26/11 | |||||
| W 70-66 | |||||
| GEORGIA STATE | 22-Allen,Chaisso | 8-Allen,Chaisso | 5-Lee,Jonathan | 2-Black,Kauri | 1-Pierson,Ryan |
| 01/29/11 | Pierson,Ryan | Allen,Chaisso | Black,Kauri | ||
| W 70-65 | Harris,Alex | ||||
| VCU | 26-Allen,Chaisso | 6-Lee,Jonathan | 6-Harris,Alex | 4-Allen,Chaisso | 1-Black,Kauri |
| 02/02/11 | Marshavelski, | ||||
| W 91-80 | |||||
| at Hofstra | 21-Allen,Chaisso | 7-Black,Kauri | 8-Lee,Jonathan | 3-Smith,Joel | 1-Pierson,Ryan |
| 02/05/11 | Harris,Alex | Bates,Alex | |||
| L 75-78 | Lee,Jonathan | ||||
| TOWSON | 21-Allen,Chaisso | 5-Black,Kauri | 6-Allen,Chaisso | 2-Allen,Chaisso | 1-Bates,Alex |
| 02/09/11 | Allen,Chaisso | ||||
| W 82-78 | |||||
| at Georgia State | 24-Lee,Jonathan | 7-Allen,Chaisso | 5-Smith,Joel | 4-Allen,Chaisso | 1-Smith,Joel |
| 2/12/11 | Allen,Chaisso | ||||
| OL 71-74 | |||||
| DELAWARE | 20-Allen,Chaisso | 11-Black,Kauri | 4-Smith,Joel | 4-Allen,Chaisso | 1-Pierson,Ryan |
| 02/15/11 | |||||
| L 66-72 | |||||
| at UNC Asheville | 25-Lee,Jonathan | 6-Allen,Chaisso | 6-Allen,Chaisso | 4-Allen,Chaisso | 3-Bates,Alex |
| 02-19-11 | |||||
| W 83-82 | |||||
| at George Mason | 18-Lee,Jonathan | 12-Allen,Chaisso | 5-Allen,Chaisso | 3-Allen,Chaisso | 1-Black,Kauri |
| 2/24/11 | |||||
| L 61-67 | |||||
| UNC WILMINGTON | 17-Allen,Chaisso | 6-Black,Kauri | 6-Allen,Chaisso | 3-Harris,Alex | 1-Marshavelski, |
| 02/26/11 | Pierson,Ryan | ||||
| W 78-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Delaware | 16-Lee,Jonathan | 7-Allen,Chaisso | 4-Lee,Jonathan | 2-Lee,Jonathan | 1-Marshavelski, |
| 3/4/11 | Allen,Chaisso | ||||
| L 58-60 | |||||
Team High/Low Analysis |
| POINTS | 91 | VCU (02/02/11) | |
| 86 | vs Texas State (12/24/10) | ||
| 83 | at UNC Asheville (02-19-11) | ||
| 82 | TOWSON (02/09/11) | ||
| 78 | UNC WILMINGTON (02/26/11) | ||
| FIELD GOALS MADE | 36 | VCU (02/02/11) | |
| 29 | at Providence (12/01/10) | ||
| FIELD GOAL ATTEMPTS | 65 | at Providence (12/01/10) | |
| 62 | VCU (02/02/11) | ||
| FIELD GOAL PERCENTAGE | .583 | 28-48 | vs Texas State (12/24/10) |
| .581 | 36-62 | VCU (02/02/11) | |
| 3 PT FIELD GOALS MADE | 11 | vs East Tennessee State (12/23/10) | |
| 10 | VCU (02/02/11) | ||
| 3 PT FG ATTEMPTS | 27 | SIENA (11/20/10) | |
| 21 | WILLIAM & MARY (01/24/11) | ||
| 21 | HOFSTRA (01/08/11) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | vs East Tennessee State (12/23/10) |
| .588 | 10-17 | VCU (02/02/11) | |
| FREE THROWS MADE | 30 | at UNC Asheville (02-19-11) | |
| 25 | vs Texas State (12/24/10) | ||
| FREE THROW ATTEMPTS | 35 | at UNC Asheville (02-19-11) | |
| 34 | vs Texas State (12/24/10) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at UNC Wilmington (01/26/11) |
| .889 | 16-18 | at George Mason (2/24/11) | |
| REBOUNDS | 41 | at George Mason (2/24/11) | |
| 38 | at Delaware (1/19/11) | ||
| 38 | DREXEL (12/04/10) | ||
| ASSISTS | 24 | VCU (02/02/11) | |
| 20 | UNC WILMINGTON (02/26/11) | ||
| 20 | at Hofstra (02/05/11) | ||
| STEALS | 15 | SIENA (11/20/10) | |
| 11 | DELAWARE (02/15/11) | ||
| 11 | at Providence (12/01/10) | ||
| BLOCKED SHOTS | 6 | DREXEL (12/04/10) | |
| 5 | vs Princeton (12/29/10) | ||
| 5 | RHODE ISLAND (12/08/10) | ||
| 5 | at Providence (12/01/10) | ||
| TURNOVERS | 20 | GEORGIA STATE (01/29/11) | |
| 19 | at UNC Asheville (02-19-11) | ||
| FOULS | 28 | RHODE ISLAND (12/08/10) | |
| 25 | at George Mason (2/24/11) |
| POINTS | 86 | GEORGE MASON (01/12/11) | |
| 84 | SIENA (11/20/10) | ||
| 82 | at UNC Asheville (02-19-11) | ||
| 80 | VCU (02/02/11) | ||
| 79 | RHODE ISLAND (12/08/10) | ||
| FIELD GOALS MADE | 33 | GEORGE MASON (01/12/11) | |
| 29 | UNC WILMINGTON (02/26/11) | ||
| 29 | SIENA (11/20/10) | ||
| FIELD GOAL ATTEMPTS | 62 | GEORGIA STATE (01/29/11) | |
| 62 | at Providence (12/01/10) | ||
| FIELD GOAL PERCENTAGE | .660 | 33-50 | GEORGE MASON (01/12/11) |
| .628 | 27-43 | vs Texas State (12/24/10) | |
| 3 PT FIELD GOALS MADE | 12 | at James Madison (01/03/11) | |
| 9 | at UNC Asheville (02-19-11) | ||
| 9 | at Hofstra (02/05/11) | ||
| 3 PT FG ATTEMPTS | 24 | GEORGIA STATE (01/29/11) | |
| 23 | at James Madison (01/03/11) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | GEORGE MASON (01/12/11) |
| .600 | 6-10 | SIENA (11/20/10) | |
| FREE THROWS MADE | 26 | DELAWARE (02/15/11) | |
| 26 | RHODE ISLAND (12/08/10) | ||
| FREE THROW ATTEMPTS | 32 | at UNC Asheville (02-19-11) | |
| 30 | at George Mason (2/24/11) | ||
| 30 | DELAWARE (02/15/11) | ||
| 30 | at Drexel (1/22/11) | ||
| 30 | vs East Tennessee State (12/23/10) | ||
| 30 | RHODE ISLAND (12/08/10) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | HOFSTRA (01/08/11) |
| .889 | 24-27 | VCU (02/02/11) | |
| REBOUNDS | 47 | at Providence (12/01/10) | |
| 42 | vs Furman (12/30/10) | ||
| ASSISTS | 22 | GEORGE MASON (01/12/11) | |
| 20 | GEORGIA STATE (01/29/11) | ||
| 20 | HOFSTRA (01/08/11) | ||
| STEALS | 12 | at VCU (01/15/11) | |
| 10 | UNC WILMINGTON (02/26/11) | ||
| 10 | at UNC Asheville (02-19-11) | ||
| 10 | at Georgia State (2/12/11) | ||
| 10 | GEORGIA STATE (01/29/11) | ||
| BLOCKED SHOTS | 10 | at Providence (12/01/10) | |
| 9 | at Delaware (1/19/11) | ||
| TURNOVERS | 23 | at Southern Illinois (11/16/10) | |
| 20 | SIENA (11/20/10) | ||
| FOULS | 25 | at UNC Asheville (02-19-11) | |
| 25 | vs Texas State (12/24/10) |
| POINTS | 34 | at Old Dominion (01/05/11) | |
| 49 | vs St. Louis (12/22/10) | ||
| 52 | at Delaware (1/19/11) | ||
| 54 | at Utah State (11/27/10) | ||
| 58 | DREXEL (12/04/10) | ||
| 58 | at Drexel (1/22/11) | ||
| 58 | vs Delaware (3/4/11) | ||
| FIELD GOALS MADE | 14 | at Old Dominion (01/05/11) | |
| 15 | vs Delaware (3/4/11) | ||
| FIELD GOAL ATTEMPTS | 42 | at Old Dominion (01/05/11) | |
| 42 | at UNC Wilmington (01/26/11) | ||
| FIELD GOAL PERCENTAGE | .326 | 15-46 | vs Delaware (3/4/11) |
| .333 | 14-42 | at Old Dominion (01/05/11) | |
| 3 PT FIELD GOALS MADE | 2 | DREXEL (12/04/10) | |
| 2 | at Old Dominion (01/05/11) | ||
| 2 | DELAWARE (02/15/11) | ||
| 3 PT FG ATTEMPTS | 7 | at Old Dominion (01/05/11) | |
| 9 | GEORGIA STATE (01/29/11) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | DREXEL (12/04/10) |
| .154 | 2-13 | DELAWARE (02/15/11) | |
| FREE THROWS MADE | 4 | at Old Dominion (01/05/11) | |
| 4 | at VCU (01/15/11) | ||
| FREE THROW ATTEMPTS | 5 | at VCU (01/15/11) | |
| 6 | at Old Dominion (01/05/11) | ||
| 6 | at Delaware (1/19/11) | ||
| FREE THROW PERCENTAGE | .545 | 18-33 | RHODE ISLAND (12/08/10) |
| .600 | 9-15 | at Utah State (11/27/10) | |
| REBOUNDS | 19 | GEORGE MASON (01/12/11) | |
| 19 | at VCU (01/15/11) | ||
| ASSISTS | 7 | at Old Dominion (01/05/11) | |
| 9 | DREXEL (12/04/10) | ||
| 9 | vs St. Louis (12/22/10) | ||
| 9 | vs Furman (12/30/10) | ||
| STEALS | 1 | at Delaware (1/19/11) | |
| 2 | at Utah State (11/27/10) | ||
| BLOCKED SHOTS | 0 | BOSTON UNIVERSITY (11/12/10) | |
| 0 | at Delaware (1/19/11) | ||
| 0 | at UNC Wilmington (01/26/11) | ||
| TURNOVERS | 7 | WILLIAM & MARY (01/24/11) | |
| 8 | at Providence (12/01/10) | ||
| 8 | HOFSTRA (01/08/11) | ||
| FOULS | 13 | at James Madison (01/03/11) | |
| 14 | BOSTON UNIVERSITY (11/12/10) |
| POINTS | 49 | at Old Dominion (01/05/11) | |
| 54 | at Delaware (1/19/11) | ||
| 56 | at Utah State (11/27/10) | ||
| 60 | vs Delaware (3/4/11) | ||
| 62 | at Southern Illinois (11/16/10) | ||
| FIELD GOALS MADE | 19 | at Utah State (11/27/10) | |
| 19 | at Old Dominion (01/05/11) | ||
| 19 | at Delaware (1/19/11) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Texas State (12/24/10) | |
| 43 | vs Delaware (3/4/11) | ||
| FIELD GOAL PERCENTAGE | .371 | 23-62 | GEORGIA STATE (01/29/11) |
| .373 | 19-51 | at Delaware (1/19/11) | |
| 3 PT FIELD GOALS MADE | 3 | at Southern Illinois (11/16/10) | |
| 3 | at Utah State (11/27/10) | ||
| 3 | at Drexel (1/22/11) | ||
| 3 | WILLIAM & MARY (01/24/11) | ||
| 3 PT FG ATTEMPTS | 9 | at Drexel (1/22/11) | |
| 10 | at Southern Illinois (11/16/10) | ||
| 10 | SIENA (11/20/10) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at Utah State (11/27/10) |
| .167 | 3-18 | WILLIAM & MARY (01/24/11) | |
| FREE THROWS MADE | 6 | UNC WILMINGTON (02/26/11) | |
| 7 | at Old Dominion (01/05/11) | ||
| FREE THROW ATTEMPTS | 7 | UNC WILMINGTON (02/26/11) | |
| 13 | BOSTON UNIVERSITY (11/12/10) | ||
| 13 | DREXEL (12/04/10) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Old Dominion (01/05/11) |
| .474 | 9-19 | vs Princeton (12/29/10) | |
| REBOUNDS | 24 | at James Madison (01/03/11) | |
| 24 | at UNC Wilmington (01/26/11) | ||
| ASSISTS | 8 | at George Mason (2/24/11) | |
| 8 | vs Delaware (3/4/11) | ||
| STEALS | 1 | at Southern Illinois (11/16/10) | |
| 2 | vs Delaware (3/4/11) | ||
| BLOCKED SHOTS | 0 | TOWSON (02/09/11) | |
| 1 | HOFSTRA (01/08/11) | ||
| TURNOVERS | 3 | at Delaware (1/19/11) | |
| 5 | at Utah State (11/27/10) | ||
| FOULS | 10 | at VCU (01/15/11) | |
| 12 | at Providence (12/01/10) | ||
| 12 | at Old Dominion (01/05/11) | ||
| 12 | at Delaware (1/19/11) |
Player High/Low Analysis |
| Points....................... | 26 | Allen,Chaisson vs VCU (02/02/11) | |
| 25 | Lee,Jonathan at UNC Asheville (02-19-11) | ||
| 24 | Allen,Chaisson at UNC Asheville (02-19-11) | ||
| 24 | Lee,Jonathan at Georgia State (2/12/11) | ||
| 24 | Allen,Chaisson at Providence (12/01/10) | ||
| Field Goals Made............. | 10 | Allen,Chaisson vs VCU (02/02/11) | |
| 9 | Marshavelski,Dinko at James Madison (01/03/11) | ||
| 9 | Allen,Chaisson at Providence (12/01/10) | ||
| Field Goal Att............... | 19 | Allen,Chaisson vs Drexel (12/04/10) | |
| 17 | Allen,Chaisson vs VCU (02/02/11) | ||
| 17 | Allen,Chaisson vs Georgia State (01/29/11) | ||
| 17 | Allen,Chaisson vs Hofstra (01/08/11) | ||
| 17 | Marshavelski,Dinko at James Madison (01/03/11) | ||
| 17 | Allen,Chaisson vs Boston University (11/12/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Smith,Joel at VCU (01/15/11) |
| .875 | 7-8 | Lee,Jonathan vs Texas State (12/24/10) | |
| 3-Point FG Made.............. | 6 | Smith,Joel at Drexel (1/22/11) | |
| 5 | Smith,Joel vs VCU (02/02/11) | ||
| 5 | Smith,Joel at VCU (01/15/11) | ||
| 5 | Smith,Joel at Utah State (11/27/10) | ||
| 5 | Allen,Chaisson vs Siena (11/20/10) | ||
| 3-Point FG Att............... | 11 | Smith,Joel at Drexel (1/22/11) | |
| 10 | Smith,Joel vs William & Mary (01/24/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Smith,Joel at VCU (01/15/11) |
| 1.000 | 4-4 | Lee,Jonathan vs East Tennessee State (12/23/10) | |
| 1.000 | 2-2 | Lee,Jonathan vs Georgia State (01/29/11) | |
| Free Throws Made............. | 14 | Lee,Jonathan at UNC Asheville (02-19-11) | |
| 10 | Allen,Chaisson at UNC Asheville (02-19-11) | ||
| Free Throw Att............... | 15 | Lee,Jonathan at UNC Asheville (02-19-11) | |
| 13 | Allen,Chaisson at UNC Asheville (02-19-11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Lee,Jonathan vs Furman (12/30/10) |
| 1.000 | 7-7 | Harris,Alex vs Furman (12/30/10) | |
| 1.000 | 6-6 | Lee,Jonathan vs VCU (02/02/11) | |
| 1.000 | 6-6 | Lee,Jonathan at UNC Wilmington (01/26/11) | |
| 1.000 | 6-6 | Marshavelski,Dinko at Drexel (1/22/11) | |
| 1.000 | 6-6 | Black,Kauri vs Siena (11/20/10) | |
| 1.000 | 5-5 | Lee,Jonathan at George Mason (2/24/11) | |
| 1.000 | 5-5 | Black,Kauri at Hofstra (02/05/11) | |
| 1.000 | 5-5 | Marshavelski,Dinko at James Madison (01/03/11) | |
| 1.000 | 5-5 | Pierson,Ryan vs East Tennessee State (12/23/10) | |
| 1.000 | 4-4 | Allen,Chaisson vs Delaware (3/4/11) | |
| 1.000 | 4-4 | Marshavelski,Dinko at Georgia State (2/12/11) | |
| 1.000 | 4-4 | Pierson,Ryan vs Georgia State (01/29/11) | |
| 1.000 | 4-4 | Allen,Chaisson vs Georgia State (01/29/11) | |
| 1.000 | 4-4 | Lee,Jonathan vs St. Louis (12/22/10) | |
| 1.000 | 4-4 | Harris,Alex vs Drexel (12/04/10) | |
| 1.000 | 3-3 | Pierson,Ryan vs Towson (02/09/11) | |
| 1.000 | 3-3 | Harris,Alex vs Boston University (11/12/10) | |
| Rebounds..................... | 12 | Allen,Chaisson at George Mason (2/24/11) | |
| 12 | Black,Kauri vs Boston University (11/12/10) | ||
| Assists...................... | 8 | Lee,Jonathan at Hofstra (02/05/11) | |
| 7 | Allen,Chaisson at Utah State (11/27/10) | ||
| Steals....................... | 6 | Allen,Chaisson vs Texas State (12/24/10) | |
| 5 | Harris,Alex vs Siena (11/20/10) | ||
| Blocked Shots................ | 3 | Bates,Alex at UNC Asheville (02-19-11) | |
| 3 | Marshavelski,Dinko at James Madison (01/03/11) | ||
| Turnovers.................... | 8 | Smith,Joel vs Georgia State (01/29/11) | |
| 6 | Lee,Jonathan vs Texas State (12/24/10) | ||
| Fouls........................ | 5 | Black,Kauri vs Delaware (3/4/11) | |
| 5 | Harris,Alex at UNC Asheville (02-19-11) | ||
| 5 | Harris,Alex vs Delaware (02/15/11) | ||
| 5 | Black,Kauri at Georgia State (2/12/11) | ||
| 5 | Allen,Chaisson at Hofstra (02/05/11) | ||
| 5 | Black,Kauri vs VCU (02/02/11) | ||
| 5 | Smith,Joel vs Georgia State (01/29/11) | ||
| 5 | Pierson,Ryan vs Georgia State (01/29/11) | ||
| 5 | Marshavelski,Dinko at UNC Wilmington (01/26/11) | ||
| 5 | Black,Kauri at Delaware (1/19/11) | ||
| 5 | Black,Kauri at VCU (01/15/11) | ||
| 5 | Pierson,Ryan vs George Mason (01/12/11) | ||
| 5 | Black,Kauri vs Hofstra (01/08/11) | ||
| 5 | Marshavelski,Dinko at James Madison (01/03/11) | ||
| 5 | Pierson,Ryan vs Princeton (12/29/10) | ||
| 5 | Bates,Alex vs Rhode Island (12/08/10) | ||
| 5 | Black,Kauri at Providence (12/01/10) | ||
| 5 | Bigby,Alwayne at Utah State (11/27/10) | ||
| 5 | Harris,Alex vs Siena (11/20/10) | ||
| 5 | Black,Kauri at Southern Illinois (11/16/10) | ||
| 5 | Bigby,Alwayne at Southern Illinois (11/16/10) |
| Points....................... | 31 | McGee, Brandon at Georgia State (2/12/11) | |
| 28 | Wells, Julius at James Madison (01/03/11) | ||
| 28 | Rossiter, Ryan vs Siena (11/20/10) | ||
| 27 | Fouch, Chris vs Drexel (12/04/10) | ||
| 27 | BROOKS, Marshon at Providence (12/01/10) | ||
| Field Goals Made............. | 11 | McGee, Brandon at Georgia State (2/12/11) | |
| 11 | Philmore, Isaiah vs Towson (02/09/11) | ||
| Field Goal Att............... | 21 | McGee, Brandon at Georgia State (2/12/11) | |
| 19 | Philmore, Isaiah vs Towson (02/09/11) | ||
| 19 | Fouch, Chris vs Drexel (12/04/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Hassell, Frank at Old Dominion (01/05/11) |
| 1.000 | 6-6 | Sloan, Jonathan vs Texas State (12/24/10) | |
| 1.000 | 5-5 | Jones, Travis vs Texas State (12/24/10) | |
| 3-Point FG Made.............. | 9 | Wells, Julius at James Madison (01/03/11) | |
| 5 | Fouch, Chris vs Drexel (12/04/10) | ||
| 3-Point FG Att............... | 12 | Maynor, Javonte vs Georgia State (01/29/11) | |
| 11 | Wells, Julius at James Madison (01/03/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Iliadis, Trian at Old Dominion (01/05/11) |
| 1.000 | 3-3 | Staff, Matt vs Texas State (12/24/10) | |
| 1.000 | 2-2 | Boney, D.J. vs Delaware (3/4/11) | |
| 1.000 | 2-2 | Boney, D.J. vs Delaware (02/15/11) | |
| 1.000 | 2-2 | Nixon,Ed at VCU (01/15/11) | |
| 1.000 | 2-2 | Pearson, Ryan vs George Mason (01/12/11) | |
| 1.000 | 2-2 | Saunders, Patrick vs Princeton (12/29/10) | |
| Free Throws Made............. | 12 | JAMES, Delroy vs Rhode Island (12/08/10) | |
| 10 | BROOKS, Marshon at Providence (12/01/10) | ||
| 10 | Rossiter, Ryan vs Siena (11/20/10) | ||
| Free Throw Att............... | 13 | JAMES, Delroy vs Rhode Island (12/08/10) | |
| 13 | Rossiter, Ryan vs Siena (11/20/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | McDowell, Quinn vs William & Mary (01/24/11) |
| 1.000 | 6-6 | McLendon, Shemiye at Hofstra (02/05/11) | |
| 1.000 | 6-6 | Carter, Jawan at Delaware (1/19/11) | |
| 1.000 | 6-6 | Kelleher, Brad vs Hofstra (01/08/11) | |
| 1.000 | 5-5 | Nixon,Ed vs VCU (02/02/11) | |
| 1.000 | 5-5 | Grant, Ahmad at UNC Wilmington (01/26/11) | |
| 1.000 | 5-5 | Jenkins, Charles vs Hofstra (01/08/11) | |
| 1.000 | 5-5 | SEBIRUMBI, Brandon vs Furman (12/30/10) | |
| 1.000 | 4-4 | Hagins, Jamelle vs Delaware (02/15/11) | |
| 1.000 | 4-4 | Washington, Greg at Hofstra (02/05/11) | |
| 1.000 | 4-4 | Burgess,Bradford vs VCU (02/02/11) | |
| 1.000 | 4-4 | Rodriguez,Joey vs VCU (02/02/11) | |
| 1.000 | 4-4 | Colds, Gerald at Drexel (1/22/11) | |
| 1.000 | 4-4 | Rodriguez,Joey at VCU (01/15/11) | |
| 1.000 | 4-4 | EAVES, Ben vs Rhode Island (12/08/10) | |
| 1.000 | 4-4 | JONES, Marquis vs Rhode Island (12/08/10) | |
| 1.000 | 4-4 | Fouch, Chris vs Drexel (12/04/10) | |
| 1.000 | 3-3 | Tomko, Chad vs UNC Wilmington (02/26/11) | |
| 1.000 | 3-3 | DICKEY, Matt at UNC Asheville (02-19-11) | |
| 1.000 | 3-3 | McNeil, Kelvin vs Delaware (02/15/11) | |
| 1.000 | 3-3 | Boney, D.J. vs Delaware (02/15/11) | |
| 1.000 | 3-3 | Semenov, Andrey at James Madison (01/03/11) | |
| 1.000 | 3-3 | Jackson, Clarence vs Siena (11/20/10) | |
| 1.000 | 3-3 | Jack Crowder at Southern Illinois (11/16/10) | |
| Rebounds..................... | 15 | Pearson, Ryan at George Mason (2/24/11) | |
| 15 | McNeil, Kelvin vs Delaware (02/15/11) | ||
| 15 | Rossiter, Ryan vs Siena (11/20/10) | ||
| Assists...................... | 12 | Moore, Devon at James Madison (01/03/11) | |
| 11 | Bazemore, Kent at Old Dominion (01/05/11) | ||
| Steals....................... | 5 | Burgess,Bradford at VCU (01/15/11) | |
| 4 | Long, Cam at George Mason (2/24/11) | ||
| 4 | Fields, James at Georgia State (2/12/11) | ||
| 4 | JAMES, Delroy vs Rhode Island (12/08/10) | ||
| Blocked Shots................ | 8 | Hagins, Jamelle at Delaware (1/19/11) | |
| 5 | DIXON, Bilal at Providence (12/01/10) | ||
| Turnovers.................... | 7 | Micheaux, Josh at Georgia State (2/12/11) | |
| 7 | White, Ryan vs Texas State (12/24/10) | ||
| Fouls........................ | 5 | Cornelius, Andre at George Mason (2/24/11) | |
| 5 | DICKEY, Matt at UNC Asheville (02-19-11) | ||
| 5 | Conner, Dre vs Towson (02/09/11) | ||
| 5 | Bowman, John vs Texas State (12/24/10) | ||
| 5 | Johnson, Cameron vs Texas State (12/24/10) |