Northeastern

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     
    2001-2002 Northeastern Men's Hockey
    Northeastern Overall Team Statistics (as of Apr 14, 2010)
    All games

    Overall: 19-17-3 • Conf: 11-11-2 • Home: 12-4-2 • Away: 6-11-1 • Neut: 1-2-0 

    TEAM STATISTICS  NU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  123-1187  116-1126 
       Shot pct.  .104  .103 
       Goals/Game  3.2  3.0 
       Shots/Game  30.4  28.9 
       Assists  210  193 
    POWER PLAYS     
       Goals-Power Plays  42-182  28-153 
       Conversion Percent  .231  .183 
       Shot Attempts  272  189 
       Shot Percent  .154  .148 
    GOAL BREAKDOWN     
       Total Goals  123  116 
       Power Play  42  28 
       Short-handed  3  6 
       Empty net  5  7 
       Penalty  0  0 
       Unassisted  2  0 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  1  0 
    PENALTIES     
       Number  236  269 
       Minutes  512  603 
       Penalties/Game  6.1  6.9 
       Pen minutes/Game  13.1  15.5 
       Minor  224  250 
       Major  0  3 
       10-minute Misconduct  1  0 
       Game Misconduct  4  6 
       Gross Misconduct  0  0 
       Match  0  1 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  48474  53276 
       Dates/Avg Per Date  18/2693  18/2960 
       Neutral Site #/Avg  3/7481   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Northeastern  44  43  34  2  123 
    Opponents  28  47  40  1  116 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Northeastern  351  339  319  1  1010 
    Opponents  327  357  364  16  1064 


     

    Overall Individual Statistics

     
    2001-2002 Northeastern Men's Hockey
    Northeastern Overall Individual Statistics (as of Apr 14, 2010)
    All games

    Overall: 19-17-3 • Conf: 11-11-2 • Home: 12-4-2 • Away: 6-11-1 • Neut: 1-2-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    44  Jim Fahey   39  14  32  46  159  .088  +6  21-50  20  0  1  8  1  1  1  1  0  0  0  0 
    16  Chris Lynch   39  20  21  41  115  .174  +3  20-40  20  0  0  9  0  3  3  0  1  0  0  0 
    19  Mike Ryan   36  24  15  39  157  .153  -7  23-54  20  0  1  8  0  4  5  0  0  1  0  1 
    13  Jason Guerriero   39  9  26  35  72  .125  -15  16-40  15  0  1  5  0  3  2  0  1  0  0  0 
    11  Eric Ortlip   39  9  14  23  75  .120  -2  13-26  13  0  0  5  1  1  3  0  0  0  0  1 
    5   Tim Judy   39  3  19  22  66  .045  +7  9-18  9  0  0  0  0  0  0  0  0  0  0  0 
    24  Jaron Herriman   37  5  13  18  51  .098  0  7-14  7  0  0  1  0  1  0  0  0  0  0  0 
    12  Leon Hayward   39  6  11  17  65  .092  +6  13-26  12  0  0  0  1  0  1  0  0  0  0  0 
    7   Willie Levesque   30  6  10  16  55  .109  -3  17-42  16  0  1  3  0  1  0  0  0  0  0  0 
    25  Brian Tudrick   39  3  9  12  43  .070  +3  6-12  6  0  0  0  0  0  1  0  0  0  0  0 
    17  Trevor Reschny   39  5  6  11  49  .102  +4  10-20  9  0  0  0  0  0  1  0  0  0  0  0 
    27  Joe Mastronardi   30  4  7  11  34  .118  -2  12-32  11  0  1  1  0  0  0  0  0  0  0  0 
    14  Jared Mudryk   32  4  4  8  34  .118  -3  10-20  10  0  0  0  0  0  1  0  0  0  0  0 
    22  Ryan Dudgeon   36  2  6  8  29  .069  +1  6-12  6  0  0  0  0  1  0  0  0  0  0  0 
    4   Arik Engbrecht   38  2  5  7  32  .062  -14  9-18  9  0  0  0  0  1  1  0  0  0  0  0 
    20  Jon Awe   25  2  4  6  38  .053  +3  5-10  4  0  0  0  0  1  0  0  0  0  0  0 
    72  Scott Selig   26  3  1  4  44  .068  -11  14-28  14  0  0  2  0  1  0  0  0  0  0  0 
    18  Bryan Nathe   32  0  4  4  22  .000  -7  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    3   Donny Grover   39  2  1  3  27  .074  -4  7-14  6  0  0  0  0  0  0  0  0  0  0  0 
    31  Keni Gibson   25  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    9   Joe Mancuso   8  0  1  1  1  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    6   Jack Celata   17  0  0  0  17  .000  -3  4-8  3  0  0  0  0  0  0  0  0  0  0  0 
    32  Brian Sullivan   6  0  0  0  2  .000  +2  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   14  0  0  0  0  .000  0  7-14  7  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  39  123  210  333  1187  .104  -36  236-512  224  0  5  42  3  18  19  1  2  1  0  2 
      Opponents...........  39  116  193  309  1126  .103  -  269-603  250  3  7  28  6  21  17  3  1  2  0  0 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Keni Gibson   25-22  1451:14  64  2.65  613  .905  14  10  1  1  15  2  0  0  0 
    28  Jason Braun   14-9  719:01  32  2.67  317  .906  4  5  2  0  9  3  1  0  0 
    1   Mike Gilhooly   4-4  179:10  13  4.35  80  .860  1  2  0  0  3  0  0  0  0 
    TM  EMPTY NET  14-0  10:30  6  -  0  .000  0  0  0  0  1  1  6  0  0 
      Total...............  39-0  2359:55  116  2.95  1010  .897  19  17  3  1  28  6  7  0  0 
      Opponents...........  39-0  2360:52  123  3.13  1064  .896  17  19  3  1  42  3  5  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    44  Jim Fahey   39  8  14  22  65  .123 
    13  Jason Guerriero   39  5  16  21  25  .200 
    16  Chris Lynch   39  9  7  16  34  .265 
    19  Mike Ryan   36  8  7  15  43  .186 
    5   Tim Judy   39  0  12  12  18  .000 
    11  Eric Ortlip   39  5  5  10  18  .278 
    7   Willie Levesque   30  3  4  7  14  .214 
    24  Jaron Herriman   37  1  5  6  8  .125 
    27  Joe Mastronardi   30  1  2  3  6  .167 
    72  Scott Selig   26  2  0  2  6  .333 
    20  Jon Awe   25  0  2  2  11  .000 
    4   Arik Engbrecht   38  0  2  2  6  .000 
    31  Keni Gibson   25  0  1  1  0  .000 
    22  Ryan Dudgeon   36  0  1  1  4  .000 
    14  Jared Mudryk   32  0  0  0  1  .000 
    17  Trevor Reschny   39  0  0  0  2  .000 
    18  Bryan Nathe   32  0  0  0  1  .000 
    3   Donny Grover   39  0  0  0  3  .000 
    6   Jack Celata   17  0  0  0  1  .000 
    12  Leon Hayward   39  0  0  0  3  .000 


     

    Category Leaders

     
    2001-2002 Northeastern Men's Hockey
    Northeastern Category Leaders (as of Apr 14, 2010)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    44  Jim Fahey   39  14  32  46  159 
    16  Chris Lynch   39  20  21  41  115 
    19  Mike Ryan   36  24  15  39  157 
    13  Jason Guerriero   39  9  26  35  72 
    11  Eric Ortlip   39  9  14  23  75 
    5   Tim Judy   39  3  19  22  66 
    24  Jaron Herriman   37  5  13  18  51 
    12  Leon Hayward   39  6  11  17  65 
    7   Willie Levesque   30  6  10  16  55 
    25  Brian Tudrick   39  3  9  12  43 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Mike Ryan   36  24  15  39  157 
    16  Chris Lynch   39  20  21  41  115 
    44  Jim Fahey   39  14  32  46  159 
    13  Jason Guerriero   39  9  26  35  72 
    11  Eric Ortlip   39  9  14  23  75 
    12  Leon Hayward   39  6  11  17  65 
    7   Willie Levesque   30  6  10  16  55 
    24  Jaron Herriman   37  5  13  18  51 
    17  Trevor Reschny   39  5  6  11  49 
    27  Joe Mastronardi   30  4  7  11  34 

    ##  POWER-PLAY GOALS  GP  PPG 
    16  Chris Lynch   39  9 
    19  Mike Ryan   36  8 
    44  Jim Fahey   39  8 
    11  Eric Ortlip   39  5 
    13  Jason Guerriero   39  5 
    7   Willie Levesque   30  3 
    72  Scott Selig   26  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    12  Leon Hayward   39  1 
    44  Jim Fahey   39  1 
    11  Eric Ortlip   39  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    19  Mike Ryan   36  5 
    16  Chris Lynch   39  3 
    11  Eric Ortlip   39  3 
    13  Jason Guerriero   39  2 

    ##  PLUS/MINUS  GP  +/- 
    5   Tim Judy   39  +7 
    44  Jim Fahey   39  +6 
    12  Leon Hayward   39  +6 
    17  Trevor Reschny   39  +4 
    16  Chris Lynch   39  +3 
    25  Brian Tudrick   39  +3 
    20  Jon Awe   25  +3 
    32  Brian Sullivan   6  +2 
    22  Ryan Dudgeon   36  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    44  Jim Fahey   39  14  32  46  159 
    13  Jason Guerriero   39  9  26  35  72 
    16  Chris Lynch   39  20  21  41  115 
    5   Tim Judy   39  3  19  22  66 
    19  Mike Ryan   36  24  15  39  157 
    11  Eric Ortlip   39  9  14  23  75 
    24  Jaron Herriman   37  5  13  18  51 
    12  Leon Hayward   39  6  11  17  65 
    7   Willie Levesque   30  6  10  16  55 
    25  Brian Tudrick   39  3  9  12  43 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    44  Jim Fahey   39  14  32  46  159  .088 
    19  Mike Ryan   36  24  15  39  157  .153 
    16  Chris Lynch   39  20  21  41  115  .174 
    11  Eric Ortlip   39  9  14  23  75  .120 
    13  Jason Guerriero   39  9  26  35  72  .125 
    5   Tim Judy   39  3  19  22  66  .045 
    12  Leon Hayward   39  6  11  17  65  .092 
    7   Willie Levesque   30  6  10  16  55  .109 
    24  Jaron Herriman   37  5  13  18  51  .098 
    17  Trevor Reschny   39  5  6  11  49  .102 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    16  Chris Lynch   39  20  21  41  115  .174 
    19  Mike Ryan   36  24  15  39  157  .153 
    13  Jason Guerriero   39  9  26  35  72  .125 
    11  Eric Ortlip   39  9  14  23  75  .120 
    14  Jared Mudryk   32  4  4  8  34  .118 
    27  Joe Mastronardi   30  4  7  11  34  .118 
    7   Willie Levesque   30  6  10  16  55  .109 
    17  Trevor Reschny   39  5  6  11  49  .102 
    24  Jaron Herriman   37  5  13  18  51  .098 
    12  Leon Hayward   39  6  11  17  65  .092 

    ##  PENALTIES  GP  Pen  Min 
    19  Mike Ryan   36  23  54 
    44  Jim Fahey   39  21  50 
    16  Chris Lynch   39  20  40 
    7   Willie Levesque   30  17  42 
    13  Jason Guerriero   39  16  40 
    72  Scott Selig   26  14  28 
    11  Eric Ortlip   39  13  26 
    12  Leon Hayward   39  13  26 
    27  Joe Mastronardi   30  12  32 
    17  Trevor Reschny   39  10  20 

    ##  PENALTY MINUTES  GP  Pen  Min 
    19  Mike Ryan   36  23  54 
    44  Jim Fahey   39  21  50 
    7   Willie Levesque   30  17  42 
    13  Jason Guerriero   39  16  40 
    16  Chris Lynch   39  20  40 
    27  Joe Mastronardi   30  12  32 
    72  Scott Selig   26  14  28 
    12  Leon Hayward   39  13  26 
    11  Eric Ortlip   39  13  26 
    14  Jared Mudryk   32  10  20 


     

    Hockey Statistics

     
    2001-2002 Northeastern Men's Hockey
    Northeastern Hockey Statistics (as of Apr 14, 2010)
    All games

    
        Overall: 19-17-3  Conf: 11-11-2  Home: 12-4-2  Away: 6-11-1  Neut: 1-2-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    44 Jim Fahey             39  14  32  46  159   +6   21-50     8   1   1        24  10  20  30   97   +4   11-22     5   1   0
    16 Chris Lynch           39  20  21  41  115   +3   20-40     9   0   3        24  11   7  18   76   -6   14-28     4   0   2
    19 Mike Ryan             36  24  15  39  157   -7   23-54     8   0   5        24  11   5  16  102  -13   17-42     3   0   4
    13 Jason Guerriero       39   9  26  35   72  -15   16-40     5   0   2        24   4  10  14   46  -18    9-18     2   0   1
    11 Eric Ortlip           39   9  14  23   75   -2   13-26     5   1   3        24   5  10  15   44   -3   10-20     3   1   0
    5  Tim Judy              39   3  19  22   66   +7    9-18     0   0   0        24   1  12  13   36   +4    7-14     0   0   0
    24 Jaron Herriman        37   5  13  18   51    0    7-14     1   0   0        22   4   6  10   30   -5    3-6      1   0   0
    12 Leon Hayward          39   6  11  17   65   +6   13-26     0   1   1        24   4   8  12   46   +8    7-14     0   1   1
    7  Willie Levesque       30   6  10  16   55   -3   17-42     3   0   0        17   2   5   7   27   -5    6-12     2   0   0
    25 Brian Tudrick         39   3   9  12   43   +3    6-12     0   0   1        24   2   8  10   28   +6    2-4      0   0   0
    17 Trevor Reschny        39   5   6  11   49   +4   10-20     0   0   1        24   5   5  10   29   +6    8-16     0   0   1
    27 Joe Mastronardi       30   4   7  11   34   -2   12-32     1   0   0        16   2   6   8   16   -2    9-26     1   0   0
    14 Jared Mudryk          32   4   4   8   34   -3   10-20     0   0   1        21   3   2   5   26   +1    7-14     0   0   1
    22 Ryan Dudgeon          36   2   6   8   29   +1    6-12     0   0   0        24   1   5   6   17   +2    2-4      0   0   0
    4  Arik Engbrecht        38   2   5   7   32  -14    9-18     0   0   1        23   1   3   4   17  -16    8-16     0   0   1
    20 Jon Awe               25   2   4   6   38   +3    5-10     0   0   0        17   0   3   3   19   -3    4-8      0   0   0
    72 Scott Selig           26   3   1   4   44  -11   14-28     2   0   0        17   1   1   2   31  -10    8-16     1   0   0
    18 Bryan Nathe           32   0   4   4   22   -7    3-6      0   0   0        21   0   3   3   15   -4    2-4      0   0   0
    3  Donny Grover          39   2   1   3   27   -4    7-14     0   0   0        24   2   0   2   15   -1    2-4      0   0   0
    31 Keni Gibson           25   0   1   1    0    0    0-0      0   0   0        16   0   1   1    0    0    0-0      0   0   0
    9  Joe Mancuso            8   0   1   1    1    0    3-6      0   0   0         4   0   0   0    0   -1    0-0      0   0   0
    6  Jack Celata           17   0   0   0   17   -3    4-8      0   0   0        10   0   0   0    8   -3    2-4      0   0   0
    32 Brian Sullivan         6   0   0   0    2   +2    1-2      0   0   0         2   0   0   0    0   -2    0-0      0   0   0
    TM TEAM                  14   0   0   0    0    0    7-14     0   0   0         9   0   0   0    0    0    4-8      0   0   0
       Total...............  39 123 210 333 1187  -36  236-512   42   3  19        24  69 120 189  725  -61  142-300   22   3  11
       Opponents...........  39 116 193 309 1126  +10  269-603   28   6  17        24  74 126 200  734  +50  164-366   16   4  11
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    31 Keni Gibson           25  1451:14   64   0   2.65   613  .905 14 10  1      16   942:39   42   0   2.67   432  .911  8  7  1
    28 Jason Braun           14   719:01   32   1   2.67   317  .906  4  5  2       8   387:04   20   0   3.10   176  .898  2  3  1
    1  Mike Gilhooly          4   179:10   13   0   4.35    80  .860  1  2  0       3   120:00    8   0   4.00    52  .867  1  1  0
    TM EMPTY NET             14    10:30    0   6   0.00     0  .000  0  0  0       9     6:09    0   4   0.00     0  .000  0  0  0
       Total...............  39  2359:55  116   7   2.95  1010  .897 19 17  3      24  1455:52   74   4   3.05   660  .899 11 11  2
       Opponents...........  39  2360:52  123   5   3.13  1064  .896 17 19  3      24  1455:52   69   2   2.84   656  .905 11 11  2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Northeastern          1187  30.44  .104                                       Northeastern           725  30.21  .095
    Opponents             1126  28.87  .103                                       Opponents              734  30.58  .101
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Northeastern            42     182  .231                                      Northeastern            22     104  .212
    Opponents               28     153  .183                                      Opponents               16      84  .190
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Northeastern........  44  43  34   2 -  123                                   Northeastern........  24  26  17   2 -   69
    Opponents...........  28  47  40   1 -  116                                   Opponents...........  17  30  26   1 -   74