Northeastern

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     
    2002-03 Northeastern University Hockey
    Northeastern Overall Team Statistics (as of Apr 14, 2010)
    All games

    Overall: 10-21-3 • Conf: 5-17-2 • Home: 6-9-2 • Away: 4-10-1 • Neut: 0-2-0 

    TEAM STATISTICS  NU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  83-988  115-1091 
       Shot pct.  .084  .105 
       Goals/Game  2.4  3.4 
       Shots/Game  29.1  32.1 
       Assists  140  182 
    POWER PLAYS     
       Goals-Power Plays  24-175  29-154 
       Conversion Percent  .137  .188 
    GOAL BREAKDOWN     
       Total Goals  83  115 
       Power Play  24  29 
       Short-handed  1  5 
       Empty net  5  1 
       Penalty  0  0 
       Unassisted  1  7 
       Overtime  0  1 
    PENALTIES     
       Number  206  231 
       Minutes  472  524 
       Penalties/Game  6.1  6.8 
       Pen minutes/Game  13.9  15.4 
       Minor  196  222 
       Major  4  2 
       10-minute Misconduct  4  5 
       Game Misconduct  2  2 
       Gross Misconduct  0  0 
       Match  0  0 
    ATTENDANCE     
       Total  50078  55246 
       Dates/Avg Per Date  17/2946  15/3683 
       Neutral Site #/Avg  2/17565   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Northeastern  24  26  33  0  83 
    Opponents  35  50  29  1  115 


     

    Overall Individual Statistics

     
    2002-03 Northeastern University Hockey
    Northeastern Overall Individual Statistics (as of Apr 14, 2010)
    All games

    Overall: 10-21-3 • Conf: 5-17-2 • Home: 6-9-2 • Away: 4-10-1 • Neut: 0-2-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    19  Mike Ryan   34  18  14  32  144  .125  -9  15-30  15  0  0  8  0  3  2  1  0  0  0  0 
    13  Jason Guerriero   34  7  22  29  75  .093  -13  11-30  10  0  1  4  0  3  0  0  0  0  0  0 
    16  Mike Morris   26  9  12  21  64  .141  -4  8-16  8  0  0  3  0  1  1  0  0  0  0  0 
    5   Tim Judy   34  3  15  18  91  .033  -10  8-16  8  0  0  2  0  0  0  0  0  0  0  0 
    11  Eric Ortlip   28  7  8  15  62  .113  +1  6-12  6  0  0  4  0  1  1  0  0  0  0  0 
    17  Trevor Reschny   34  7  7  14  70  .100  -2  16-43  14  1  1  0  0  1  0  0  0  0  0  0 
    25  Brian Tudrick   34  5  8  13  53  .094  +1  13-26  13  0  0  0  0  1  2  0  0  0  0  0 
    7   Joe Santilli   19  3  7  10  36  .083  -6  9-29  7  1  1  2  0  0  2  0  0  0  0  0 
    72  Scott Selig   33  3  7  10  59  .051  -2  11-22  11  0  0  0  0  1  0  0  0  0  0  0 
    14  Jared Mudryk   33  5  4  9  41  .122  -7  10-28  9  0  1  0  0  0  1  0  0  0  0  1 
    23  Brian Swiniarski   34  5  3  8  27  .185  -3  21-53  19  1  1  0  0  2  0  1  0  0  0  0 
    27  Joe Mastronardi   32  3  5  8  48  .062  -9  21-42  21  0  0  1  1  0  0  0  0  0  0  0 
    3   Donny Grover   34  2  6  8  42  .048  -9  10-20  10  0  0  0  0  0  1  0  0  0  0  0 
    24  Jaron Herriman   25  2  6  8  35  .057  -6  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    32  Brian Sullivan   32  1  7  8  27  .037  -9  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    10  Steve Sanders   26  0  4  4  18  .000  -6  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    36  Bryan Nathe   17  0  3  3  13  .000  +3  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    22  Ryan Dudgeon   9  2  0  2  10  .200  -3  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    4   Chuck Tomes   27  1  1  2  18  .056  -11  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    2   Jon Awe   24  0  1  1  27  .000  -6  8-24  7  0  1  0  0  0  0  0  0  0  0  0 
    33  Jack Celata   11  0  0  0  7  .000  0  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    31  Keni Gibson   22  0  0  0  0  .000  0  2-7  1  1  0  0  0  0  0  0  0  0  0  0 
    28  Jonathan Koop   2  0  0  0  1  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    12  Matt McIsaac   16  0  0  0  9  .000  -11  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    18  Pat Noonan   15  0  0  0  11  .000  -7  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   12  0  0  0  0  .000  0  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  34  83  140  223  988  .084  -129  206-472  196  4  6  24  1  13  10  2  0  0  0  1 
      Opponents...........  34  115  182  297  1091  .105  -  231-524  222  2  7  29  5  21  21  1  1  1  0  7 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Keni Gibson   22  1226:28  62  3.03  602  .907  6  12  2  0  16  1  0  0  0 
    1   Mike Gilhooly   13  669:23  39  3.50  297  .884  4  6  1  0  9  3  0  0  0 
    35  Tim Heneroty   5  145:31  13  5.36  77  .856  0  3  0  0  4  1  0  0  0 
    TM  EMPTY NET  12  15:37  1  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  34  2056:59  115  3.35  976  .895  10  21  3  0  29  5  1  0  0 
      Opponents...........  34  2056:59  83  2.42  905  .916  21  10  3  2  24  1  5  0  0 


     

    Category Leaders

     
    2002-03 Northeastern University Hockey
    Northeastern Category Leaders (as of Apr 14, 2010)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Mike Ryan   34  18  14  32  144 
    13  Jason Guerriero   34  7  22  29  75 
    16  Mike Morris   26  9  12  21  64 
    5   Tim Judy   34  3  15  18  91 
    11  Eric Ortlip   28  7  8  15  62 
    17  Trevor Reschny   34  7  7  14  70 
    25  Brian Tudrick   34  5  8  13  53 
    7   Joe Santilli   19  3  7  10  36 
    72  Scott Selig   33  3  7  10  59 
    14  Jared Mudryk   33  5  4  9  41 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Mike Ryan   34  18  14  32  144 
    16  Mike Morris   26  9  12  21  64 
    13  Jason Guerriero   34  7  22  29  75 
    11  Eric Ortlip   28  7  8  15  62 
    17  Trevor Reschny   34  7  7  14  70 
    25  Brian Tudrick   34  5  8  13  53 
    14  Jared Mudryk   33  5  4  9  41 
    23  Brian Swiniarski   34  5  3  8  27 
    5   Tim Judy   34  3  15  18  91 
    7   Joe Santilli   19  3  7  10  36 

    ##  POWER-PLAY GOALS  GP  PPG 
    19  Mike Ryan   34  8 
    11  Eric Ortlip   28  4 
    13  Jason Guerriero   34  4 
    16  Mike Morris   26  3 
    7   Joe Santilli   19  2 
    5   Tim Judy   34  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    27  Joe Mastronardi   32  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    7   Joe Santilli   19  2 
    25  Brian Tudrick   34  2 
    19  Mike Ryan   34  2 

    ##  PLUS/MINUS  GP  +/- 
    36  Bryan Nathe   17  +3 
    25  Brian Tudrick   34  +1 
    11  Eric Ortlip   28  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Jason Guerriero   34  7  22  29  75 
    5   Tim Judy   34  3  15  18  91 
    19  Mike Ryan   34  18  14  32  144 
    16  Mike Morris   26  9  12  21  64 
    11  Eric Ortlip   28  7  8  15  62 
    25  Brian Tudrick   34  5  8  13  53 
    17  Trevor Reschny   34  7  7  14  70 
    7   Joe Santilli   19  3  7  10  36 
    72  Scott Selig   33  3  7  10  59 
    32  Brian Sullivan   32  1  7  8  27 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    19  Mike Ryan   34  18  14  32  144  .125 
    5   Tim Judy   34  3  15  18  91  .033 
    13  Jason Guerriero   34  7  22  29  75  .093 
    17  Trevor Reschny   34  7  7  14  70  .100 
    16  Mike Morris   26  9  12  21  64  .141 
    11  Eric Ortlip   28  7  8  15  62  .113 
    72  Scott Selig   33  3  7  10  59  .051 
    25  Brian Tudrick   34  5  8  13  53  .094 
    27  Joe Mastronardi   32  3  5  8  48  .062 
    3   Donny Grover   34  2  6  8  42  .048 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    22  Ryan Dudgeon   9  2  0  2  10  .200 
    23  Brian Swiniarski   34  5  3  8  27  .185 
    16  Mike Morris   26  9  12  21  64  .141 
    19  Mike Ryan   34  18  14  32  144  .125 
    14  Jared Mudryk   33  5  4  9  41  .122 
    11  Eric Ortlip   28  7  8  15  62  .113 
    17  Trevor Reschny   34  7  7  14  70  .100 
    25  Brian Tudrick   34  5  8  13  53  .094 
    13  Jason Guerriero   34  7  22  29  75  .093 
    7   Joe Santilli   19  3  7  10  36  .083 

    ##  PENALTIES  GP  Pen  Min 
    27  Joe Mastronardi   32  21  42 
    23  Brian Swiniarski   34  21  53 
    17  Trevor Reschny   34  16  43 
    19  Mike Ryan   34  15  30 
    25  Brian Tudrick   34  13  26 
    13  Jason Guerriero   34  11  30 
    72  Scott Selig   33  11  22 
    3   Donny Grover   34  10  20 
    14  Jared Mudryk   33  10  28 
    7   Joe Santilli   19  9  29 

    ##  PENALTY MINUTES  GP  Pen  Min 
    23  Brian Swiniarski   34  21  53 
    17  Trevor Reschny   34  16  43 
    27  Joe Mastronardi   32  21  42 
    13  Jason Guerriero   34  11  30 
    19  Mike Ryan   34  15  30 
    7   Joe Santilli   19  9  29 
    14  Jared Mudryk   33  10  28 
    25  Brian Tudrick   34  13  26 
    2   Jon Awe   24  8  24 
    72  Scott Selig   33  11  22 


     

    Hockey Statistics

     
    2002-03 Northeastern University Hockey
    Northeastern Hockey Statistics (as of Apr 14, 2010)
    All games

    
         Overall: 10-21-3  Conf: 5-17-2  Home: 6-9-2  Away: 4-10-1  Neut: 0-2-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    19 Mike Ryan             34  18  14  32  144   -9   15-30     8   0   2        24  12   9  21   97   -9   11-22     6   0   0
    13 Jason Guerriero       34   7  22  29   75  -13   11-30     4   0   0        24   5  14  19   48  -11    9-26     3   0   0
    16 Mike Morris           26   9  12  21   64   -4    8-16     3   0   1        17   7   7  14   47   -5    4-8      2   0   1
    5  Tim Judy              34   3  15  18   91  -10    8-16     2   0   0        24   3  12  15   64  -11    4-8      2   0   0
    11 Eric Ortlip           28   7   8  15   62   +1    6-12     4   0   1        19   3   5   8   40    0    6-12     2   0   0
    17 Trevor Reschny        34   7   7  14   70   -2   16-43     0   0   0        24   4   3   7   42   -8   11-33     0   0   0
    25 Brian Tudrick         34   5   8  13   53   +1   13-26     0   0   2        24   2   5   7   32   -6    7-14     0   0   1
    7  Joe Santilli          19   3   7  10   36   -6    9-29     2   0   2        16   3   6   9   30   -4    9-29     2   0   2
    72 Scott Selig           33   3   7  10   59   -2   11-22     0   0   0        23   1   5   6   36   -2    9-18     0   0   0
    14 Jared Mudryk          33   5   4   9   41   -7   10-28     0   0   1        24   4   2   6   30   -8    4-8      0   0   1
    23 Brian Swiniarski      34   5   3   8   27   -3   21-53     0   0   0        24   3   1   4   22   -4   16-43     0   0   0
    27 Joe Mastronardi       32   3   5   8   48   -9   21-42     1   1   0        22   2   2   4   28  -10   19-38     1   0   0
    3  Donny Grover          34   2   6   8   42   -9   10-20     0   0   1        24   1   5   6   36  -10    9-18     0   0   0
    24 Jaron Herriman        25   2   6   8   35   -6    4-8      0   0   0        19   1   2   3   25  -10    2-4      0   0   0
    32 Brian Sullivan        32   1   7   8   27   -9    2-4      0   0   0        22   1   7   8   16  -12    1-2      0   0   0
    10 Steve Sanders         26   0   4   4   18   -6    2-4      0   0   0        20   0   4   4   16   -6    2-4      0   0   0
    36 Bryan Nathe           17   0   3   3   13   +3    5-10     0   0   0         9   0   1   1    6   -2    5-10     0   0   0
    22 Ryan Dudgeon           9   2   0   2   10   -3    3-6      0   0   0         5   1   0   1    4   -2    2-4      0   0   0
    4  Chuck Tomes           27   1   1   2   18  -11    6-12     0   0   0        20   1   1   2   14   -7    4-8      0   0   0
    2  Jon Awe               24   0   1   1   27   -6    8-24     0   0   0        18   0   1   1   10  -10    7-22     0   0   0
    33 Jack Celata           11   0   0   0    7    0    6-12     0   0   0         8   0   0   0    4   -1    2-4      0   0   0
    31 Keni Gibson           22   0   0   0    0    0    2-7      0   0   0        15   0   0   0    0    0    1-5      0   0   0
    28 Jonathan Koop          2   0   0   0    1   -1    0-0      0   0   0         2   0   0   0    1   -1    0-0      0   0   0
    12 Matt McIsaac          16   0   0   0    9  -11    0-0      0   0   0         9   0   0   0    5   -8    0-0      0   0   0
    18 Pat Noonan            15   0   0   0   11   -7    4-8      0   0   0        11   0   0   0   10   -6    1-2      0   0   0
    TM TEAM                  12   0   0   0    0    0    5-10     0   0   0        10   0   0   0    0    0    4-8      0   0   0
       Total...............  34  83 140 223  988 -129  206-472   24   1  10        24  54  92 146  663 -153  149-350   18   0   5
       Opponents...........  34 115 182 297 1091 +127  231-524   29   5  21        24  89 142 231  805 +150  167-374   21   4  17
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    31 Keni Gibson           22  1226:28   62   0   3.03   602  .907  6 12  2      15   838:25   50   0   3.58   441  .898  2 11  1
    1  Mike Gilhooly         13   669:23   39   0   3.50   297  .884  4  6  1       9   455:07   25   0   3.30   198  .888  3  3  1
    35 Tim Heneroty           5   145:31   13   0   5.36    77  .856  0  3  0       5   145:31   13   0   5.36    77  .856  0  3  0
    TM EMPTY NET             12    15:37    0   1   0.00     0  .000  0  0  0      10    12:56    0   1   0.00     0  .000  0  0  0
       Total...............  34  2056:59  115   1   3.35   976  .895 10 21  3      24  1451:59   89   1   3.68   716  .889  5 17  2
       Opponents...........  34  2056:59   83   5   2.42   905  .916 21 10  3      24  1451:59   54   3   2.23   609  .919 17  5  2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Northeastern           988  29.06  .084                                       Northeastern           663  27.62  .081
    Opponents             1091  32.09  .105                                       Opponents              805  33.54  .111
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Northeastern            24     175  .137                                      Northeastern            18     120  .150
    Opponents               29     154  .188                                      Opponents               21     107  .196
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Northeastern........  24  26  33   0 -   83                                   Northeastern........  16  19  19   0 -   54
    Opponents...........  35  50  29   1 -  115                                   Opponents...........  25  40  23   1 -   89