Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-20) | (6-6) | (3-10) | (2-4) |
| CONFERENCE | (6-12) | (5-4) | (1-8) | (0-0) |
| NON-CONFERENCE | (5-8) | (1-2) | (2-2) | (2-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/10 | 7 pm | BOSTON UNIVERSITY | W | 66-64 | 3045 | (20)Allen,Chaisson | (12)Black,Kauri | |
| 11/16/10 | 9 a.m. | at Southern Illinois | Wot | 63-62 | 4054 | (19)Smith,Joel | (10)Allen,Chaisson | |
| 11/20/10 | 1 p.m. | SIENA | L | 68-84 | 2550 | (18)Allen,Chaisson | (6)Bigby,Alwayne | |
| 11/27/10 | 7:05 p.m. | at Utah State | L | 54-56 | 6761 | (18)Allen,Chaisson | (7)Black,Kauri | |
| 12/01/10 | 7:04 p.m. | at Providence | L | 72-77 | 4828 | (24)Allen,Chaisson | (5)Allen,Chaisson | |
| 12/04/10 | 4 p.m. | *T | DREXEL | L | 58-63 | 10642 | (19)Allen,Chaisson | (10)Allen,Chaisson |
| 12/08/10 | 7 p.m. | RHODE ISLAND | L | 67-79 | 1708 | (17)Allen,Chaisson | (7)Black,Kauri | |
| 12/22/10 | 11 A.M. CST | C | vs St. Louis | L | 49-71 | 653 | (11)Harris,Alex | (6)Lima,Vinny |
| 12/23/10 | 11 a.m. | C | vs East Tennessee State | W | 77-67 | 582 | (19)Pierson,Ryan | (8)Allen,Chaisson |
| 12/24/10 | 2:30 p.m. | C | vs Texas State | W | 86-78 | 548 | (22)Lee,Jonathan | (5)Lee,Jonathan |
| 12/29/10 | 9:30 p.m. | O | vs Princeton | L | 63-65 | 7111 | (19)Allen,Chaisson | (6)Allen,Chaisson |
| 12/30/10 | 5 p.m. | O | vs Furman | L | 62-75 | 5591 | (16)Lee,Jonathan | (5)Allen,Chaisson |
| 01/03/11 | 7 p.m. | * | at James Madison | L | 69-75 | 2651 | (23)Marshavelski,Dinko | (7)Pierson,Ryan |
| 01/05/11 | 7:00 p.m. | * | at Old Dominion | L | 34-49 | 6223 | (11)Lee,Jonathan | (6)Black,Kauri (6)Harris,Alex |
| 01/08/11 | 12 p.m. | * | HOFSTRA | L | 67-76 | 989 | (22)Allen,Chaisson | (5)Allen,Chaisson |
| 01/12/11 | 7 p.m. | * | GEORGE MASON | L | 60-86 | 1570 | (16)Smith,Joel (16)Lee,Jonathan |
(5)Allen,Chaisson |
| 01/15/11 | 12 p.m. | * | at VCU | L | 64-73 | 6042 | (17)Smith,Joel | (4)Harris,Alex |
| 1/19/11 | 7:00 p.m. | * | at Delaware | L | 52-54 | 2426 | (18)Smith,Joel | (10)Allen,Chaisson |
| 1/22/11 | 2:00 | * | at Drexel | L | 58-72 | 2532 | (19)Smith,Joel | (6)Marshavelski,Dinko |
| 01/24/11 | 7 p.m. | * | WILLIAM & MARY | W | 70-67 | 988 | (21)Smith,Joel | (7)Allen,Chaisson (7)Black,Kauri |
| 01/26/11 | 7 p.m. | * | at UNC Wilmington | W | 70-66 | 3550 | (20)Allen,Chaisson | (8)Allen,Chaisson |
| 01/29/11 | 1 p.m. | * | GEORGIA STATE | W | 70-65 | 1496 | (22)Allen,Chaisson | (8)Pierson,Ryan (8)Allen,Chaisson |
| 02/02/11 | 7 p.m. | * | VCU | W | 91-80 | 1095 | (26)Allen,Chaisson | (6)Lee,Jonathan |
| 02/05/11 | 4 p.m. | * | at Hofstra | L | 75-78 | 3786 | (21)Allen,Chaisson | (7)Black,Kauri |
| 02/09/11 | 7 p.m. | * | TOWSON | W | 82-78 | 1201 | (21)Allen,Chaisson | (5)Allen,Chaisson (5)Black,Kauri |
| 2/12/11 | 12:00 p.m. | * | at Georgia State | Lot | 71-74 | 1140 | (24)Lee,Jonathan | (7)Allen,Chaisson |
| 02/15/11 | 7 p.m. | * | DELAWARE | L | 66-72 | 1119 | (20)Allen,Chaisson | (11)Black,Kauri |
| 02-19-11 | 2 pm | at UNC Asheville | W | 83-82 | 984 | (25)Lee,Jonathan | (6)Allen,Chaisson | |
| 2/24/11 | 7:00 pm | * | at George Mason | L | 61-67 | 9366 | (18)Lee,Jonathan | (12)Allen,Chaisson |
| 02/26/11 | 1 p.m. | * | UNC WILMINGTON | W | 78-68 | 967 | (17)Allen,Chaisson | (6)Black,Kauri |
| 3/4/11 | 6:00 p.m. | vs Delaware | L | 58-60 | (16)Lee,Jonathan | (7)Allen,Chaisson |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 27370 | 2281 |
| AWAY | 13 | 54343 | 4180 |
| NEUTRAL | 6 | 14485 | 2414 |
| TOTAL | 31 | 96198 | 3103 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-20) | (6-6) | (3-10) | (2-4) |
| CONFERENCE | (6-12) | (5-4) | (1-8) | (0-0) |
| NON-CONFERENCE | (5-8) | (1-2) | (2-2) | (2-4) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
03
Allen,Chaisson
29
29
1077
37.1
156
374
.417
62
163
.380
110
157
.701
40
136
176
6.1
56
1
106
56
2
61
484
16.7
20
Smith,Joel
31
26
947
30.5
129
283
.456
77
181
.425
43
55
.782
19
79
98
3.2
62
1
73
56
4
22
378
12.2
14
Lee,Jonathan
31
23
921
29.7
114
227
.502
34
72
.472
104
123
.846
31
71
102
3.3
67
0
88
90
2
27
366
11.8
30
Pierson,Ryan
30
29
776
25.9
89
199
.447
0
0
.000
47
58
.810
44
66
110
3.7
96
3
20
35
14
10
225
7.5
15
Harris,Alex
30
4
675
22.5
68
162
.420
11
54
.204
44
58
.759
21
39
60
2.0
65
3
64
39
2
40
191
6.4
10
Black,Kauri
31
26
830
26.8
76
155
.490
0
0
.000
40
59
.678
50
75
125
4.0
105
8
47
33
11
25
192
6.2
22
Bigby,Alwayne
7
7
170
24.3
11
30
.367
2
7
.286
6
14
.429
7
22
29
4.1
21
2
12
11
1
11
30
4.3
21
Marshavelski,Dinko
28
5
291
10.4
39
78
.500
0
0
.000
23
28
.821
16
23
39
1.4
43
2
7
21
15
7
101
3.6
11
Lima,Vinny
15
5
191
12.7
16
55
.291
5
20
.250
14
16
.875
12
24
36
2.4
27
0
6
11
3
3
51
3.4
33
Felix,Ben
9
1
61
6.8
5
14
.357
0
0
.000
0
0
.000
4
0
4
0.4
6
0
0
1
0
0
10
1.1
01
Avenant,Chris
17
0
121
7.1
7
19
.368
2
12
.167
0
0
.000
3
5
8
0.5
19
0
2
10
2
2
16
0.9
25
Bates,Alex
23
0
191
8.3
9
14
.643
0
0
.000
2
9
.222
7
22
29
1.3
28
1
2
14
14
3
20
0.9
Team
40
41
81
12
Total..........
31
6251
719
1610
.447
193
509
.379
433
577
.750
294
603
897
28.9
595
21
427
389
70
211
2064
66.6
Opponents......
31
6249
751
1584
.474
193
490
.394
488
679
.719
336
680
1016
32.8
536
5
423
389
129
199
2183
70.4
| Score by periods | 1st | 2nd | OT | Total |
| Northeastern | 959 | 1093 | 12 | 2064 |
| Opponents | 1007 | 1162 | 14 | 2183 |
Overall Team Statistics |
| TEAM STATISTICS | NU | OPP |
| SCORING | 2064 | 2183 |
| Points per game | 66.6 | 70.4 |
| Scoring margin | -3.8 | - |
| FIELD GOALS-ATT | 719-1610 | 751-1584 |
| Field goal pct | .447 | .474 |
| 3 POINT FG-ATT | 193-509 | 193-490 |
| 3-point FG pct | .379 | .394 |
| 3-pt FG made per game | 6.2 | 6.2 |
| FREE THROWS-ATT | 433-577 | 488-679 |
| Free throw pct | .750 | .719 |
| F-Throws made per game | 14.0 | 15.7 |
| REBOUNDS | 897 | 1016 |
| Rebounds per game | 28.9 | 32.8 |
| Rebounding margin | -3.8 | - |
| ASSISTS | 427 | 423 |
| Assists per game | 13.8 | 13.6 |
| TURNOVERS | 389 | 389 |
| Turnovers per game | 12.5 | 12.5 |
| Turnover margin | +0.0 | - |
| Assist/turnover ratio | 1.1 | 1.1 |
| STEALS | 211 | 199 |
| Steals per game | 6.8 | 6.4 |
| BLOCKS | 70 | 129 |
| Blocks per game | 2.3 | 4.2 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 27370 | 68828 |
| Home games-Avg/Game | 12-2281 | 13-4180 |
| Neutral site-Avg/Game | - | 6-2414 |
| Score by periods | 1st | 2nd | OT | Total |
| Northeastern | 959 | 1093 | 12 | 2064 |
| Opponents | 1007 | 1162 | 14 | 2183 |