Northeastern

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY   11/12/10  66-64   W  22-58  .379  7-16  .438  15-18  .833  16  21  37   37.0  14  13  12  0  7  66   66.0 
at Southern Illinois   11/16/10  63-62   Wot  22-60  .367  6-16  .375  13-21  .619  11  22  33   35.0  22  13  15  1  8  63   64.5 
SIENA   11/20/10  68-84   L  24-59  .407  8-27  .296  12-16  .750  9  15  24   31.3  19  13  13  3  15  68   65.7 
at Utah State   11/27/10  54-56   L  18-47  .383  9-16  .563  9-15  .600  8  28  36   32.5  19  11  12  1  2  54   62.8 
at Providence   12/01/10  72-77   L  29-65  .446  6-18  .333  8-11  .727  12  15  27   31.4  18  15  8  5  11  72   64.6 
DREXEL   12/04/10  58-63   L  22-56  .393  2-13  .154  12-16  .750  14  24  38   32.5  15  9  10  6  6  58   63.5 
RHODE ISLAND   12/08/10  67-79   L  22-48  .458  5-17  .294  18-33  .545  10  18  28   31.9  28  16  15  5  5  67   64.0 
vs St. Louis   12/22/10  49-71   L  16-44  .364  4-12  .333  13-19  .684  7  21  28   31.4  15  9  17  1  4  49   62.1 
vs East Tennessee State   12/23/10  77-67   W  26-54  .481  11-18  .611  14-18  .778  7  24  31   31.3  22  19  9  3  6  77   63.8 
vs Texas State   12/24/10  86-78   W  28-48  .583  5-12  .417  25-34  .735  7  13  20   30.2  20  11  12  1  8  86   66.0 
vs Princeton   12/29/10  63-65   L  25-59  .424  4-14  .286  9-12  .750  10  23  33   30.5  20  11  12  5  10  63   65.7 
vs Furman   12/30/10  62-75   L  19-49  .388  3-16  .188  21-25  .840  9  16  25   30.0  20  9  12  4  6  62   65.4 
at James Madison   01/03/11  69-75   L  27-53  .509  4-11  .364  11-14  .786  12  15  27   29.8  13  18  12  4  8  69   65.7 
at Old Dominion   01/05/11  34-49   L  14-42  .333  2-7  .286  4-6  .667  6  20  26   29.5  17  7  15  3  5  34   63.4 
HOFSTRA   01/08/11  67-76   L  25-54  .463  8-21  .381  9-13  .692  6  19  25   29.2  20  16  8  2  6  67   63.7 
GEORGE MASON   01/12/11  60-86   L  22-44  .500  6-14  .429  10-16  .625  6  13  19   28.6  21  15  16  2  3  60   63.4 
at VCU   01/15/11  64-73   L  26-47  .553  8-18  .444  4-5  .800  7  12  19   28.0  20  19  14  1  7  64   63.5 
at Delaware   1/19/11   52-54   L  19-52  .365  9-20  .450  5-6  .833  11  27  38   28.6  17  11  9  0  1  52   62.8 
at Drexel   1/22/11   58-72   L  20-50  .400  8-19  .421  10-13  .769  8  15  23   28.3  22  13  9  1  7  58   62.6 
WILLIAM & MARY   01/24/11  70-67   W  24-55  .436  6-21  .286  16-23  .696  8  19  27   28.2  16  15  7  3  8  70   63.0 
at UNC Wilmington   01/26/11  70-66   W  22-42  .524  9-20  .450  17-19  .895  7  21  28   28.2  18  15  15  0  4  70   63.3 
GEORGIA STATE   01/29/11  70-65   W  23-47  .489  5-9  .556  19-22  .864  9  27  36   28.5  19  15  20  3  7  70   63.6 
VCU   02/02/11  91-80   W  36-62  .581  10-17  .588  9-11  .818  12  13  25   28.4  21  24  10  2  8  91   64.8 
at Hofstra   02/05/11  75-78   L  27-57  .474  6-18  .333  15-19  .789  12  18  30   28.5  19  20  11  3  8  75   65.2 
TOWSON   02/09/11  82-78   W  28-49  .571  7-19  .368  19-26  .731  8  20  28   28.4  17  16  11  1  4  82   65.9 
at Georgia State   2/12/11   71-74   Lot  23-52  .442  6-17  .353  19-26  .731  11  15  26   28.3  18  11  15  2  8  71   66.1 
DELAWARE   02/15/11  66-72   L  25-61  .410  2-13  .154  14-21  .667  16  20  36   28.6  22  10  14  1  11  66   66.1 
at UNC Asheville   02-19-11  83-82   W  23-43  .535  7-17  .412  30-35  .857  6  21  27   28.6  24  12  19  3  7  83   66.7 
at George Mason   2/24/11   61-67   L  20-56  .357  5-19  .263  16-18  .889  13  28  41   29.0  25  10  13  1  5  61   66.5 
UNC WILMINGTON   02/26/11  78-68   W  27-51  .529  7-14  .500  17-23  .739  8  20  28   29.0  15  20  15  2  10  78   66.9 
vs Delaware   3/4/11   58-60   L  15-46  .326  8-20  .400  20-23  .870  8  20  28   28.9  19  11  9  1  6  58   66.6 


 
Northeastern     2064     719-1610  .447  193-509  .379  433-577  .750  294  603  897   28.9  595  427  389  70  211  2064   66.6 
Opponents     2183     751-1584  .474  193-490  .394  488-679  .719  336  680  1016   32.8  536  423  389  129  199  2183   70.4 
 
Games played: 31      Rebounds/game: 28.9 
Points/game: 66.6      Assists/game: 13.8 
FG Pct: 44.7      Turnovers/game: 12.5 
3FG Pct: 37.9      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 6.8 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BOSTON UNIVERSITY   11/12/10  66-64   W  24-50  .480  7-22  .318  9-13  .692  7  21  28   28.0  17  10  13  5  6  64   64.0 
at Southern Illinois   11/16/10  63-62   Wot  22-49  .449  3-10  .300  15-23  .652  9  31  40   34.0  20  11  23  3  1  62   63.0 
SIENA   11/20/10  68-84   L  29-51  .569  6-10  .600  20-25  .800  10  27  37   35.0  17  16  20  6  9  84   70.0 
at Utah State   11/27/10  54-56   L  19-50  .380  3-18  .167  15-24  .625  9  25  34   34.8  17  12  5  6  4  56   66.5 
at Providence   12/01/10  72-77   L  28-62  .452  5-12  .417  16-21  .762  21  26  47   37.2  12  10  15  10  6  77   68.6 
DREXEL   12/04/10  58-63   L  24-61  .393  6-12  .500  9-13  .692  17  21  38   37.3  15  10  9  6  4  63   67.7 
RHODE ISLAND   12/08/10  67-79   L  24-52  .462  5-15  .333  26-30  .867  13  22  35   37.0  22  9  11  3  7  79   69.3 
vs St. Louis   12/22/10  49-71   L  26-50  .520  7-16  .438  12-18  .667  4  25  29   36.0  17  14  10  2  6  71   69.5 
vs East Tennessee State   12/23/10  77-67   W  22-50  .440  5-14  .357  18-30  .600  11  23  34   35.8  16  10  12  3  7  67   69.2 
vs Texas State   12/24/10  86-78   W  27-43  .628  8-15  .533  16-23  .696  9  17  26   34.8  25  9  16  3  8  78   70.1 
vs Princeton   12/29/10  63-65   L  25-51  .490  6-15  .400  9-19  .474  8  26  34   34.7  15  12  15  5  5  65   69.6 
vs Furman   12/30/10  62-75   L  24-54  .444  8-18  .444  19-27  .704  18  24  42   35.3  20  16  13  3  5  75   70.1 
at James Madison   01/03/11  69-75   L  26-48  .542  12-23  .522  11-15  .733  8  16  24   34.5  14  19  13  3  7  75   70.5 
at Old Dominion   01/05/11  34-49   L  19-46  .413  4-12  .333  7-15  .467  12  23  35   34.5  12  17  12  7  8  49   68.9 
HOFSTRA   01/08/11  67-76   L  25-47  .532  8-14  .571  18-20  .900  5  25  30   34.2  14  20  12  1  6  76   69.4 
GEORGE MASON   01/12/11  60-86   L  33-50  .660  7-11  .636  13-18  .722  8  20  28   33.8  16  22  12  2  8  86   70.4 
at VCU   01/15/11  64-73   L  23-46  .500  7-18  .389  20-26  .769  13  15  28   33.5  10  18  11  5  12  73   70.6 
at Delaware   1/19/11   52-54   L  19-51  .373  5-11  .455  11-17  .647  9  22  31   33.3  12  11  3  9  3  54   69.7 
at Drexel   1/22/11   58-72   L  23-49  .469  3-9  .333  23-30  .767  14  24  38   33.6  14  11  8  2  4  72   69.8 
WILLIAM & MARY   01/24/11  70-67   W  24-54  .444  3-18  .167  16-19  .842  12  27  39   33.8  20  13  14  4  5  67   69.7 
at UNC Wilmington   01/26/11  70-66   W  20-48  .417  7-21  .333  19-24  .792  9  15  24   33.4  15  12  8  4  6  66   69.5 
GEORGIA STATE   01/29/11  70-65   W  23-62  .371  8-24  .333  11-17  .647  15  17  32   33.3  20  20  13  6  10  65   69.3 
VCU   02/02/11  91-80   W  25-49  .510  6-16  .375  24-27  .889  13  16  29   33.1  15  19  15  3  4  80   69.7 
at Hofstra   02/05/11  75-78   L  26-48  .542  9-18  .500  17-24  .708  7  21  28   32.9  15  16  11  3  8  78   70.1 
TOWSON   02/09/11  82-78   W  28-58  .483  7-20  .350  15-20  .750  13  17  30   32.8  23  13  9  0  5  78   70.4 
at Georgia State   2/12/11   71-74   Lot  25-54  .463  6-19  .316  18-26  .692  16  23  39   33.0  22  12  18  8  10  74   70.5 
DELAWARE   02/15/11  66-72   L  20-44  .455  6-15  .400  26-30  .867  5  23  28   32.9  18  10  14  3  6  72   70.6 
at UNC Asheville   02-19-11  83-82   W  26-51  .510  9-17  .529  21-32  .656  12  17  29   32.7  25  19  16  2  10  82   71.0 
at George Mason   2/24/11   61-67   L  21-53  .396  6-17  .353  19-30  .633  12  25  37   32.9  19  8  9  4  7  67   70.9 
UNC WILMINGTON   02/26/11  78-68   W  29-60  .483  4-16  .250  6-7  .857  12  21  33   32.9  20  16  17  5  10  68   70.8 
vs Delaware   3/4/11   58-60   L  22-43  .512  7-14  .500  9-16  .563  5  25  30   32.8  19  8  12  3  2  60   70.4 


 
Opponents     2183     751-1584  .474  193-490  .394  488-679  .719  336  680  1016   32.8  536  423  389  129  199  2183   70.4 
Northeastern     2064     719-1610  .447  193-509  .379  433-577  .750  294  603  897   28.9  595  427  389  70  211  2064   66.6 
 
Games played: 31      Rebounds/game: 32.8 
Points/game: 70.4      Assists/game: 13.6 
FG Pct: 47.4      Turnovers/game: 12.5 
3FG Pct: 39.4      Assist/turnover ratio: 1.1 
FT Pct: 71.9      Steals/game: 6.4 
       Blocks/game: 4.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
BOSTON UNIVERSITY  41/29  25/35  66-64   +2  22-58/24-50  .379/ .480  7-16/7-22  .438/ .318  15-18/9-13  .833/ .692  37/28  +9  13/10  12/13  0/5  7/6  14/17 
Southern Illinois  27/33  33/27  63-62   +1  22-60/22-49  .367/ .449  6-16/3-10  .375/ .300  13-21/15-23  .619/ .652  33/40  (7)  13/11  15/23  1/3  8/1  22/20 
SIENA  34/39  34/45  68-84   (16)  24-59/29-51  .407/ .569  8-27/6-10  .296/ .600  12-16/20-25  .750/ .800  24/37  (13)  13/16  13/20  3/6  15/9  19/17 
Utah State  26/26  28/30  54-56   (2)  18-47/19-50  .383/ .380  9-16/3-18  .563/ .167  9-15/15-24  .600/ .625  36/34  +2  11/12  12/5  1/6  2/4  19/17 
Providence  37/35  35/42  72-77   (5)  29-65/28-62  .446/ .452  6-18/5-12  .333/ .417  8-11/16-21  .727/ .762  27/47  (20)  15/10  8/15  5/10  11/6  18/12 
DREXEL  31/33  27/30  58-63   (5)  22-56/24-61  .393/ .393  2-13/6-12  .154/ .500  12-16/9-13  .750/ .692  38/38  -  9/10  10/9  6/6  6/4  15/15 
RHODE ISLAND  38/40  29/39  67-79   (12)  22-48/24-52  .458/ .462  5-17/5-15  .294/ .333  18-33/26-30  .545/ .867  28/35  (7)  16/9  15/11  5/3  5/7  28/22 
St. Louis  17/22  32/49  49-71   (22)  16-44/26-50  .364/ .520  4-12/7-16  .333/ .438  13-19/12-18  .684/ .667  28/29  (1)  9/14  17/10  1/2  4/6  15/17 
East Tennessee State  47/29  30/38  77-67   +10  26-54/22-50  .481/ .440  11-18/5-14  .611/ .357  14-18/18-30  .778/ .600  31/34  (3)  19/10  9/12  3/3  6/7  22/16 
Texas State  34/48  52/30  86-78   +8  28-48/27-43  .583/ .628  5-12/8-15  .417/ .533  25-34/16-23  .735/ .696  20/26  (6)  11/9  12/16  1/3  8/8  20/25 
Princeton  25/26  38/39  63-65   (2)  25-59/25-51  .424/ .490  4-14/6-15  .286/ .400  9-12/9-19  .750/ .474  33/34  (1)  11/12  12/15  5/5  10/5  20/15 
Furman  25/37  37/38  62-75   (13)  19-49/24-54  .388/ .444  3-16/8-18  .188/ .444  21-25/19-27  .840/ .704  25/42  (17)  9/16  12/13  4/3  6/5  20/20 
James Madison  38/34  31/41  69-75   (6)  27-53/26-48  .509/ .542  4-11/12-23  .364/ .522  11-14/11-15  .786/ .733  27/24  +3  18/19  12/13  4/3  8/7  13/14 
Old Dominion  16/26  18/23  34-49   (15)  14-42/19-46  .333/ .413  2-7/4-12  .286/ .333  4-6/7-15  .667/ .467  26/35  (9)  7/17  15/12  3/7  5/8  17/12 
HOFSTRA  31/37  36/39  67-76   (9)  25-54/25-47  .463/ .532  8-21/8-14  .381/ .571  9-13/18-20  .692/ .900  25/30  (5)  16/20  8/12  2/1  6/6  20/14 
GEORGE MASON  26/43  34/43  60-86   (26)  22-44/33-50  .500/ .660  6-14/7-11  .429/ .636  10-16/13-18  .625/ .722  19/28  (9)  15/22  16/12  2/2  3/8  21/16 
VCU  22/30  42/43  64-73   (9)  26-47/23-46  .553/ .500  8-18/7-18  .444/ .389  4-5/20-26  .800/ .769  19/28  (9)  19/18  14/11  1/5  7/12  20/10 
Delaware  28/22  24/32  52-54   (2)  19-52/19-51  .365/ .373  9-20/5-11  .450/ .455  5-6/11-17  .833/ .647  38/31  +7  11/11  9/3  0/9  1/3  17/12 
Drexel  21/34  37/38  58-72   (14)  20-50/23-49  .400/ .469  8-19/3-9  .421/ .333  10-13/23-30  .769/ .767  23/38  (15)  13/11  9/8  1/2  7/4  22/14 
WILLIAM & MARY  38/25  32/42  70-67   +3  24-55/24-54  .436/ .444  6-21/3-18  .286/ .167  16-23/16-19  .696/ .842  27/39  (12)  15/13  7/14  3/4  8/5  16/20 
UNC Wilmington  36/27  34/39  70-66   +4  22-42/20-48  .524/ .417  9-20/7-21  .450/ .333  17-19/19-24  .895/ .792  28/24  +4  15/12  15/8  0/4  4/6  18/15 
GEORGIA STATE  33/23  37/42  70-65   +5  23-47/23-62  .489/ .371  5-9/8-24  .556/ .333  19-22/11-17  .864/ .647  36/32  +4  15/20  20/13  3/6  7/10  19/20 
VCU  36/43  55/37  91-80   +11  36-62/25-49  .581/ .510  10-17/6-16  .588/ .375  9-11/24-27  .818/ .889  25/29  (4)  24/19  10/15  2/3  8/4  21/15 
Hofstra  37/36  38/42  75-78   (3)  27-57/26-48  .474/ .542  6-18/9-18  .333/ .500  15-19/17-24  .789/ .708  30/28  +2  20/16  11/11  3/3  8/8  19/15 
TOWSON  34/40  48/38  82-78   +4  28-49/28-58  .571/ .483  7-19/7-20  .368/ .350  19-26/15-20  .731/ .750  28/30  (2)  16/13  11/9  1/0  4/5  17/23 
Georgia State  33/29  29/33  71-74   (3)  23-52/25-54  .442/ .463  6-17/6-19  .353/ .316  19-26/18-26  .731/ .692  26/39  (13)  11/12  15/18  2/8  8/10  18/22 
DELAWARE  26/30  40/42  66-72   (6)  25-61/20-44  .410/ .455  2-13/6-15  .154/ .400  14-21/26-30  .667/ .867  36/28  +8  10/10  14/14  1/3  11/6  22/18 
UNC Asheville  27/44  56/38  83-82   +1  23-43/26-51  .535/ .510  7-17/9-17  .412/ .529  30-35/21-32  .857/ .656  27/29  (2)  12/19  19/16  3/2  7/10  24/25 
George Mason  22/27  39/40  61-67   (6)  20-56/21-53  .357/ .396  5-19/6-17  .263/ .353  16-18/19-30  .889/ .633  41/37  +4  10/8  13/9  1/4  5/7  25/19 
UNC WILMINGTON  44/33  34/35  78-68   +10  27-51/29-60  .529/ .483  7-14/4-16  .500/ .250  17-23/6-7  .739/ .857  28/33  (5)  20/16  15/17  2/5  10/10  15/20 
Delaware  29/27  29/33  58-60   (2)  15-46/22-43  .326/ .512  8-20/7-14  .400/ .500  20-23/9-16  .870/ .563  28/30  (2)  11/8  9/12  1/3  6/2  19/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  10  11  14  15  20 
Opponent  Date  Score  WL  AVENANT,C  ALLEN,CHA  BLACK,KAU  LIMA,VINN  LEE,JONAT  HARRIS,AL  SMITH,JOE 
BOSTON UNIVERSITY  11/12/10  66-64  W  DNP  20-6-5  11-12-1  3-1-1  3-1-0  12-4-3  10-4-2 
at Southern Illinois  11/16/10  63-62  WO  DNP  12-10-1  9-2-2  0-0-0  8-4-0  8-2-3  19-2-3 
SIENA  11/20/10  68-84  L  DNP  18-2-5  10-2-0  7-0-0  10-2-2  4-3-3  4-2-3 
at Utah State  11/27/10  54-56  L  DNP  18-4-7  2-7-1  1-0-0  8-3-0  0-1-0  15-5-3 
at Providence  12/01/10  72-77  L  DNP  24-5-1  8-2-4  0-2-1  0-0-1  11-4-1  15-1-1 
DREXEL  12/04/10  58-63  L  DNP  19-10-3  2-5-0  2-1-0  8-3-0  6-1-2  8-2-2 
RHODE ISLAND  12/08/10  67-79  L  0-0-0  17-4-5  13-7-2  0-3-0  11-4-2  2-1-0  10-3-3 
vs St. Louis  12/22/10  49-71  L  0-1-0  4-5-2  2-0-0  6-6-0  7-2-0  11-1-2  9-5-4 
vs East Tennessee State  12/23/10  77-67  W  3-2-0  18-8-4  2-3-2  9-3-1  12-2-5  14-4-5  0-1-0 
vs Texas State  12/24/10  86-78  W  5-0-0  18-4-2  0-0-0  6-2-1  22-5-4  2-1-1  16-2-1 
vs Princeton  12/29/10  63-65  L  0-0-0  19-6-1  6-4-0  6-5-1  4-3-5  11-4-2  7-5-1 
vs Furman  12/30/10  62-75  L  2-2-0  8-5-1  4-4-1  0-0-0  16-2-5  9-1-0  13-3-2 
at James Madison  01/03/11  69-75  L  0-0-1  DNP  3-3-6  DNP  12-4-2  8-0-6  6-6-2 
at Old Dominion  01/05/11  34-49  L  2-0-0  DNP  4-6-2  DNP  11-3-4  1-6-0  8-3-0 
HOFSTRA  01/08/11  67-76  L  0-0-0  22-5-3  6-4-3  DNP  14-4-3  3-3-4  5-2-2 
GEORGE MASON  01/12/11  60-86  L  2-0-1  4-5-4  0-1-1  DNP  16-1-0  12-1-6  16-4-3 
at VCU  01/15/11  64-73  L  0-0-0  16-2-5  6-3-1  DNP  8-2-3  11-4-5  17-2-4 
at Delaware  1/19/11  52-54  L  DNP  12-10-5  4-3-3  DNP  0-7-2  8-2-0  18-5-0 
at Drexel  1/22/11  58-72  L  0-1-0  3-3-3  4-2-2  DNP  9-5-2  DNP  19-1-5 
WILLIAM & MARY  01/24/11  70-67  W  DNP  19-7-4  10-7-5  DNP  11-5-3  2-0-1  21-2-0 
at UNC Wilmington  01/26/11  70-66  W  0-0-0  20-8-6  4-2-0  DNP  17-6-4  4-3-2  14-1-2 
GEORGIA STATE  01/29/11  70-65  W  0-0-0  22-8-4  7-2-0  DNP  14-4-5  2-1-2  15-6-4 
VCU  02/02/11  91-80  W  DNP  26-4-5  8-2-3  DNP  23-6-5  9-2-6  15-3-2 
at Hofstra  02/05/11  75-78  L  DNP  21-6-2  13-7-3  DNP  10-5-8  5-0-3  14-4-3 
TOWSON  02/09/11  82-78  W  0-1-0  21-5-6  7-5-0  DNP  16-3-4  6-1-1  13-2-4 
at Georgia State  2/12/11  71-74  OL  DNP  15-7-2  2-3-1  DNP  24-2-2  5-0-1  10-5-5 
DELAWARE  02/15/11  66-72  L  2-1-0  20-7-2  12-11-0  DNP  1-2-2  10-2-1  9-1-4 
at UNC Asheville  02-19-11  83-82  W  0-0-0  24-6-6  8-2-0  DNP  25-4-4  0-1-1  18-3-1 
at George Mason  2/24/11  61-67  L  DNP  14-12-5  10-8-0  2-4-0  18-4-3  4-1-0  9-6-2 
UNC WILMINGTON  02/26/11  78-68  W  DNP  17-5-6  13-6-3  2-4-1  12-1-4  9-2-2  15-4-3 
vs Delaware  3/4/11  58-60  L  DNP  13-7-1  2-0-1  7-5-0  16-3-4  2-4-1  10-3-2 

        21  22  25  30  33 
Opponent  Date  Score  WL  MARSHAVEL  BIGBY,ALW  BATES,ALE  PIERSON,R  FELIX,BEN 
BOSTON UNIVERSITY  11/12/10  66-64  W  DNP  7-2-1  DNP  0-3-0  DNP 
at Southern Illinois  11/16/10  63-62  WO  0-0-1  7-8-3  DNP  0-1-0  DNP 
SIENA  11/20/10  68-84  L  4-2-0  6-6-0  DNP  5-3-0  DNP 
at Utah State  11/27/10  54-56  L  4-0-0  4-5-0  2-5-0  0-4-0  DNP 
at Providence  12/01/10  72-77  L  0-0-0  6-4-5  2-3-0  6-2-1  DNP 
DREXEL  12/04/10  58-63  L  0-0-0  0-3-0  4-2-0  9-7-2  DNP 
RHODE ISLAND  12/08/10  67-79  L  2-0-0  0-1-3  2-0-1  10-3-0  DNP 
vs St. Louis  12/22/10  49-71  L  0-0-0  DNP  0-0-0  8-5-1  2-0-0 
vs East Tennessee State  12/23/10  77-67  W  0-0-0  DNP  0-0-1  19-7-1  DNP 
vs Texas State  12/24/10  86-78  W  DNP  DNP  0-0-0  17-4-2  DNP 
vs Princeton  12/29/10  63-65  L  4-0-0  DNP  DNP  6-2-1  DNP 
vs Furman  12/30/10  62-75  L  6-1-0  DNP  4-4-0  0-1-0  DNP 
at James Madison  01/03/11  69-75  L  23-3-1  DNP  0-2-0  17-7-0  0-0-0 
at Old Dominion  01/05/11  34-49  L  4-3-0  DNP  2-1-0  2-3-1  0-0-0 
HOFSTRA  01/08/11  67-76  L  8-3-0  DNP  0-0-0  9-2-1  DNP 
GEORGE MASON  01/12/11  60-86  L  2-1-0  DNP  0-0-0  6-2-0  2-0-0 
at VCU  01/15/11  64-73  L  0-1-0  DNP  0-1-0  6-2-1  DNP 
at Delaware  1/19/11  52-54  L  0-2-0  DNP  0-1-0  10-5-1  DNP 
at Drexel  1/22/11  58-72  L  12-6-0  DNP  2-0-0  9-3-1  0-0-0 
WILLIAM & MARY  01/24/11  70-67  W  0-1-0  DNP  DNP  7-1-2  DNP 
at UNC Wilmington  01/26/11  70-66  W  4-3-1  DNP  DNP  7-3-0  DNP 
GEORGIA STATE  01/29/11  70-65  W  0-0-0  DNP  0-2-0  10-8-0  DNP 
VCU  02/02/11  91-80  W  4-2-1  DNP  0-0-0  6-5-2  DNP 
at Hofstra  02/05/11  75-78  L  DNP  DNP  0-0-0  12-6-1  DNP 
TOWSON  02/09/11  82-78  W  2-2-1  DNP  0-1-0  17-3-0  DNP 
at Georgia State  2/12/11  71-74  OL  10-2-0  DNP  DNP  5-5-0  DNP 
DELAWARE  02/15/11  66-72  L  0-0-0  DNP  DNP  8-7-1  4-2-0 
at UNC Asheville  02-19-11  83-82  W  0-0-0  DNP  0-4-0  8-3-0  0-0-0 
at George Mason  2/24/11  61-67  L  2-2-0  DNP  2-2-0  DNP  0-1-0 
UNC WILMINGTON  02/26/11  78-68  W  8-3-1  DNP  0-1-0  0-1-0  2-1-0 
vs Delaware  3/4/11  58-60  L  2-2-1  DNP  0-0-0  6-2-1  DNP 


 

Individual Game-by-Game

 

#01  Avenant,Chris  
#03  Allen,Chaisson  
#10  Black,Kauri  
#11  Lima,Vinny  
#14  Lee,Jonathan  
#15  Harris,Alex  
#20  Smith,Joel  
#21  Marshavelski,Dinko  
#22  Bigby,Alwayne  
#25  Bates,Alex  
#30  Pierson,Ryan  
#33  Felix,Ben  
#TM  TEAM