Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Siena | 11/17/09 | 53-59 | L | 22-63 | .349 | 5-20 | .250 | 4-8 | .500 | 16 | 26 | 42 | 42.0 | 21 | 8 | 16 | 1 | 5 | 53 | 53.0 | |
| UTAH STATE | 11/21/09 | 64-61 | W | 21-49 | .429 | 3-14 | .214 | 19-24 | .792 | 11 | 19 | 30 | 36.0 | 11 | 6 | 11 | 2 | 9 | 64 | 58.5 | |
| at Boston University | 11/25/09 | 64-69 | Lot | 22-55 | .400 | 3-15 | .200 | 17-26 | .654 | 10 | 25 | 35 | 35.7 | 19 | 12 | 18 | 2 | 7 | 64 | 60.3 | |
| WRIGHT STATE | 11/28/09 | 70-67 | W | 24-51 | .471 | 8-15 | .533 | 14-17 | .824 | 12 | 20 | 32 | 34.8 | 18 | 12 | 15 | 2 | 6 | 70 | 62.8 | |
| PROVIDENCE | 12/01/09 | 72-76 | L | 28-59 | .475 | 3-11 | .273 | 13-17 | .765 | 12 | 16 | 28 | 33.4 | 13 | 11 | 12 | 4 | 12 | 72 | 64.6 | |
| at Drexel | 12/05/09 | 47-49 | L | 17-40 | .425 | 2-3 | .667 | 11-17 | .647 | 8 | 17 | 25 | 32.0 | 18 | 8 | 14 | 3 | 7 | 47 | 61.7 | |
| at Rhode Island | 12/10/09 | 76-79 | L | 29-62 | .468 | 10-17 | .588 | 8-14 | .571 | 15 | 17 | 32 | 32.0 | 15 | 15 | 9 | 4 | 7 | 76 | 63.7 | |
| vs Saint Mary's | 12/22/09 | 67-78 | L | 28-56 | .500 | 0-8 | .000 | 11-16 | .688 | 9 | 18 | 27 | 31.4 | 16 | 10 | 8 | 3 | 4 | 67 | 64.1 | |
| vs Western Michigan | 12/23/09 | 60-75 | L | 19-58 | .328 | 9-26 | .346 | 13-22 | .591 | 12 | 18 | 30 | 31.2 | 22 | 11 | 13 | 1 | 6 | 60 | 63.7 | |
| vs SMU | 12/25/09 | 73-62 | W | 30-53 | .566 | 5-12 | .417 | 8-10 | .800 | 8 | 19 | 27 | 30.8 | 23 | 17 | 18 | 1 | 5 | 73 | 64.6 | |
| at Santa Clara | 12/29/09 | 62-50 | W | 20-51 | .392 | 5-18 | .278 | 17-22 | .773 | 18 | 23 | 41 | 31.7 | 15 | 10 | 13 | 7 | 8 | 62 | 64.4 | |
| vs Kent State | 12/30/09 | 61-58 | W | 19-41 | .463 | 5-16 | .313 | 18-23 | .783 | 7 | 24 | 31 | 31.7 | 17 | 12 | 15 | 4 | 4 | 61 | 64.1 | |
| JAMES MADISON | 01/02/10 | 73-61 | W | 29-56 | .518 | 10-21 | .476 | 5-8 | .625 | 14 | 23 | 37 | 32.1 | 12 | 18 | 12 | 3 | 4 | 73 | 64.8 | |
| at VCU | 01/04/10 | 62-57 | W | 25-52 | .481 | 5-9 | .556 | 7-13 | .538 | 5 | 27 | 32 | 32.1 | 12 | 16 | 12 | 7 | 6 | 62 | 64.6 | |
| GEORGE MASON | 01/07/10 | 71-46 | W | 23-48 | .479 | 9-18 | .500 | 16-17 | .941 | 5 | 21 | 26 | 31.7 | 8 | 19 | 8 | 2 | 10 | 71 | 65.0 | |
| at Georgia State | 01/09/10 | 66-54 | W | 22-43 | .512 | 6-16 | .375 | 16-22 | .727 | 9 | 19 | 28 | 31.4 | 13 | 11 | 14 | 3 | 3 | 66 | 65.1 | |
| DELAWARE | 01/13/10 | 59-55 | W | 21-48 | .438 | 0-10 | .000 | 17-20 | .850 | 8 | 21 | 29 | 31.3 | 14 | 9 | 9 | 4 | 7 | 59 | 64.7 | |
| UNC WILMINGTON | 01/16/10 | 79-56 | W | 29-58 | .500 | 4-15 | .267 | 17-27 | .630 | 16 | 25 | 41 | 31.8 | 21 | 15 | 11 | 2 | 9 | 79 | 65.5 | |
| at Towson | 01/20/10 | 73-48 | W | 29-54 | .537 | 10-25 | .400 | 5-6 | .833 | 9 | 25 | 34 | 31.9 | 15 | 19 | 12 | 4 | 6 | 73 | 65.9 | |
| VCU | 01/23/10 | 74-62 | W | 24-41 | .585 | 5-12 | .417 | 21-30 | .700 | 4 | 23 | 27 | 31.7 | 17 | 13 | 11 | 5 | 10 | 74 | 66.3 | |
| DREXEL | 01/27/10 | 48-61 | L | 17-55 | .309 | 3-17 | .176 | 11-17 | .647 | 8 | 22 | 30 | 31.6 | 15 | 8 | 10 | 8 | 8 | 48 | 65.4 | |
| OLD DOMINION | 01/30/10 | 74-64 | W | 25-42 | .595 | 9-16 | .563 | 15-21 | .714 | 6 | 15 | 21 | 31.1 | 19 | 17 | 12 | 3 | 9 | 74 | 65.8 | |
| at DELAWARE | 02/02/10 | 67-51 | W | 22-44 | .500 | 8-15 | .533 | 15-19 | .789 | 6 | 25 | 31 | 31.1 | 17 | 14 | 10 | 2 | 5 | 67 | 65.9 | |
| at Hofstra | 02/06/10 | 75-55 | W | 21-49 | .429 | 5-13 | .385 | 28-35 | .800 | 3 | 24 | 27 | 31.0 | 16 | 13 | 8 | 3 | 15 | 75 | 66.2 | |
| GEORGIA STATE | 02/10/10 | 62-53 | W | 22-43 | .512 | 7-17 | .412 | 11-20 | .550 | 5 | 21 | 26 | 30.8 | 13 | 12 | 11 | 6 | 8 | 62 | 66.1 | |
| at William and Mary | 02/13/10 | 52-53 | L | 17-49 | .347 | 6-23 | .261 | 12-17 | .706 | 6 | 22 | 28 | 30.7 | 15 | 9 | 12 | 0 | 4 | 52 | 65.5 | |
| at UNC Wilmington | 02/16/10 | 65-56 | W | 24-52 | .462 | 4-10 | .400 | 13-20 | .650 | 8 | 22 | 30 | 30.6 | 14 | 10 | 10 | 7 | 8 | 65 | 65.5 | |
| LOUISIANA TECH | 02/20/10 | 67-70 | L | 30-55 | .545 | 6-18 | .333 | 1-2 | .500 | 9 | 16 | 25 | 30.4 | 13 | 17 | 13 | 4 | 8 | 67 | 65.6 | |
| HOFSTRA | 02/23/10 | 62-73 | L | 22-55 | .400 | 3-15 | .200 | 15-19 | .789 | 7 | 20 | 27 | 30.3 | 16 | 9 | 13 | 2 | 8 | 62 | 65.4 | |
| at George Mason | 02/27/10 | 50-48 | W | 19-54 | .352 | 5-22 | .227 | 7-8 | .875 | 11 | 16 | 27 | 30.2 | 14 | 8 | 7 | 2 | 9 | 50 | 64.9 | |
| vs Hofstra | 03/06/10 | 74-71 | Wot | 23-57 | .404 | 6-15 | .400 | 22-31 | .710 | 14 | 29 | 43 | 30.6 | 18 | 6 | 16 | 9 | 6 | 74 | 65.2 | |
| vs William and Mary | 03/07/10 | 45-47 | L | 17-50 | .340 | 2-13 | .154 | 9-10 | .900 | 12 | 20 | 32 | 30.7 | 10 | 8 | 7 | 5 | 5 | 45 | 64.6 | |
| at UConn | 03/16/10 | 57-59 | L | 23-56 | .411 | 3-15 | .200 | 8-11 | .727 | 9 | 18 | 27 | 30.5 | 20 | 6 | 6 | 3 | 8 | 57 | 64.4 | |
| Northeastern | 2124 | 763-1699 | .449 | 174-510 | .341 | 424-589 | .720 | 312 | 696 | 1008 | 30.5 | 520 | 389 | 386 | 118 | 236 | 2124 | 64.4 | |||
| Opponents | 1983 | 721-1749 | .412 | 174-506 | .344 | 367-506 | .725 | 403 | 704 | 1107 | 33.5 | 609 | 362 | 461 | 102 | 195 | 1983 | 60.1 | |||
| Games played: 33 | Rebounds/game: 30.5 | |
| Points/game: 64.4 | Assists/game: 11.8 | |
| FG Pct: 44.9 | Turnovers/game: 11.7 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.0 | Steals/game: 7.2 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Siena | 11/17/09 | 53-59 | L | 20-52 | .385 | 2-13 | .154 | 17-27 | .630 | 13 | 27 | 40 | 40.0 | 12 | 12 | 15 | 4 | 10 | 59 | 59.0 | |
| UTAH STATE | 11/21/09 | 64-61 | W | 23-57 | .404 | 7-16 | .438 | 8-10 | .800 | 15 | 19 | 34 | 37.0 | 22 | 12 | 15 | 3 | 4 | 61 | 60.0 | |
| at Boston University | 11/25/09 | 64-69 | Lot | 23-55 | .418 | 8-20 | .400 | 15-16 | .938 | 8 | 30 | 38 | 37.3 | 27 | 12 | 20 | 4 | 6 | 69 | 63.0 | |
| WRIGHT STATE | 11/28/09 | 70-67 | W | 24-51 | .471 | 9-21 | .429 | 10-12 | .833 | 8 | 15 | 23 | 33.8 | 19 | 11 | 12 | 3 | 5 | 67 | 64.0 | |
| PROVIDENCE | 12/01/09 | 72-76 | L | 31-55 | .564 | 6-11 | .545 | 8-13 | .615 | 11 | 20 | 31 | 33.2 | 17 | 14 | 16 | 4 | 6 | 76 | 66.4 | |
| at Drexel | 12/05/09 | 47-49 | L | 19-43 | .442 | 1-8 | .125 | 10-14 | .714 | 10 | 19 | 29 | 32.5 | 22 | 11 | 15 | 4 | 8 | 49 | 63.5 | |
| at Rhode Island | 12/10/09 | 76-79 | L | 26-49 | .531 | 10-20 | .500 | 17-22 | .773 | 9 | 21 | 30 | 32.1 | 16 | 14 | 14 | 4 | 6 | 79 | 65.7 | |
| vs Saint Mary's | 12/22/09 | 67-78 | L | 26-58 | .448 | 10-21 | .476 | 16-18 | .889 | 15 | 19 | 34 | 32.4 | 14 | 20 | 14 | 0 | 3 | 78 | 67.2 | |
| vs Western Michigan | 12/23/09 | 60-75 | L | 24-50 | .480 | 10-16 | .625 | 17-24 | .708 | 13 | 27 | 40 | 33.2 | 24 | 16 | 18 | 3 | 6 | 75 | 68.1 | |
| vs SMU | 12/25/09 | 73-62 | W | 21-46 | .457 | 3-12 | .250 | 17-25 | .680 | 8 | 15 | 23 | 32.2 | 18 | 6 | 15 | 3 | 4 | 62 | 67.5 | |
| at Santa Clara | 12/29/09 | 62-50 | W | 16-55 | .291 | 1-13 | .077 | 17-20 | .850 | 18 | 16 | 34 | 32.4 | 19 | 7 | 12 | 3 | 6 | 50 | 65.9 | |
| vs Kent State | 12/30/09 | 61-58 | W | 20-49 | .408 | 4-13 | .308 | 14-19 | .737 | 7 | 16 | 23 | 31.6 | 20 | 10 | 10 | 2 | 8 | 58 | 65.2 | |
| JAMES MADISON | 01/02/10 | 73-61 | W | 22-54 | .407 | 7-14 | .500 | 10-12 | .833 | 10 | 14 | 24 | 31.0 | 12 | 10 | 8 | 2 | 7 | 61 | 64.9 | |
| at VCU | 01/04/10 | 62-57 | W | 24-62 | .387 | 6-21 | .286 | 3-4 | .750 | 11 | 27 | 38 | 31.5 | 18 | 16 | 13 | 5 | 9 | 57 | 64.4 | |
| GEORGE MASON | 01/07/10 | 71-46 | W | 20-53 | .377 | 3-14 | .214 | 3-4 | .750 | 11 | 20 | 31 | 31.5 | 18 | 8 | 16 | 1 | 3 | 46 | 63.1 | |
| at Georgia State | 01/09/10 | 66-54 | W | 23-51 | .451 | 2-8 | .250 | 6-9 | .667 | 11 | 16 | 27 | 31.2 | 21 | 10 | 12 | 3 | 8 | 54 | 62.6 | |
| DELAWARE | 01/13/10 | 59-55 | W | 21-52 | .404 | 5-13 | .385 | 8-9 | .889 | 11 | 19 | 30 | 31.1 | 19 | 7 | 13 | 1 | 3 | 55 | 62.1 | |
| UNC WILMINGTON | 01/16/10 | 79-56 | W | 21-49 | .429 | 4-14 | .286 | 10-20 | .500 | 10 | 18 | 28 | 30.9 | 21 | 9 | 16 | 4 | 4 | 56 | 61.8 | |
| at Towson | 01/20/10 | 73-48 | W | 17-53 | .321 | 4-15 | .267 | 10-17 | .588 | 15 | 17 | 32 | 31.0 | 11 | 4 | 12 | 2 | 6 | 48 | 61.1 | |
| VCU | 01/23/10 | 74-62 | W | 22-58 | .379 | 4-13 | .308 | 14-17 | .824 | 15 | 15 | 30 | 31.0 | 21 | 11 | 11 | 1 | 5 | 62 | 61.1 | |
| DREXEL | 01/27/10 | 48-61 | L | 23-57 | .404 | 5-14 | .357 | 10-16 | .625 | 14 | 32 | 46 | 31.7 | 20 | 10 | 14 | 6 | 7 | 61 | 61.1 | |
| OLD DOMINION | 01/30/10 | 74-64 | W | 23-56 | .411 | 3-11 | .273 | 15-19 | .789 | 19 | 15 | 34 | 31.8 | 19 | 10 | 13 | 0 | 9 | 64 | 61.2 | |
| at DELAWARE | 02/02/10 | 67-51 | W | 15-50 | .300 | 7-16 | .438 | 14-16 | .875 | 11 | 17 | 28 | 31.6 | 19 | 9 | 11 | 2 | 4 | 51 | 60.8 | |
| at Hofstra | 02/06/10 | 75-55 | W | 19-60 | .317 | 4-15 | .267 | 13-19 | .684 | 19 | 30 | 49 | 32.3 | 24 | 10 | 19 | 3 | 6 | 55 | 60.5 | |
| GEORGIA STATE | 02/10/10 | 62-53 | W | 20-53 | .377 | 4-15 | .267 | 9-11 | .818 | 12 | 20 | 32 | 32.3 | 18 | 8 | 15 | 2 | 6 | 53 | 60.2 | |
| at William and Mary | 02/13/10 | 52-53 | L | 19-46 | .413 | 5-25 | .200 | 10-15 | .667 | 7 | 31 | 38 | 32.5 | 19 | 11 | 16 | 3 | 6 | 53 | 60.0 | |
| at UNC Wilmington | 02/16/10 | 65-56 | W | 23-58 | .397 | 7-19 | .368 | 3-5 | .600 | 15 | 25 | 40 | 32.8 | 22 | 12 | 18 | 4 | 3 | 56 | 59.8 | |
| LOUISIANA TECH | 02/20/10 | 67-70 | L | 25-48 | .521 | 8-14 | .571 | 12-16 | .750 | 9 | 16 | 25 | 32.5 | 10 | 12 | 13 | 1 | 7 | 70 | 60.2 | |
| HOFSTRA | 02/23/10 | 62-73 | L | 27-55 | .491 | 7-17 | .412 | 12-19 | .632 | 11 | 28 | 39 | 32.8 | 22 | 17 | 16 | 4 | 8 | 73 | 60.6 | |
| at George Mason | 02/27/10 | 50-48 | W | 18-44 | .409 | 3-10 | .300 | 9-14 | .643 | 13 | 25 | 38 | 32.9 | 12 | 10 | 14 | 5 | 4 | 48 | 60.2 | |
| vs Hofstra | 03/06/10 | 74-71 | Wot | 27-74 | .365 | 6-21 | .286 | 11-16 | .688 | 20 | 27 | 47 | 33.4 | 27 | 12 | 13 | 7 | 12 | 71 | 60.5 | |
| vs William and Mary | 03/07/10 | 45-47 | L | 17-46 | .370 | 7-24 | .292 | 6-10 | .600 | 10 | 22 | 32 | 33.3 | 14 | 10 | 10 | 4 | 4 | 47 | 60.1 | |
| at UConn | 03/16/10 | 57-59 | L | 22-50 | .440 | 2-9 | .222 | 13-18 | .722 | 14 | 26 | 40 | 33.5 | 12 | 11 | 12 | 5 | 2 | 59 | 60.1 | |
| Opponents | 1983 | 721-1749 | .412 | 174-506 | .344 | 367-506 | .725 | 403 | 704 | 1107 | 33.5 | 609 | 362 | 461 | 102 | 195 | 1983 | 60.1 | |||
| Northeastern | 2124 | 763-1699 | .449 | 174-510 | .341 | 424-589 | .720 | 312 | 696 | 1008 | 30.5 | 520 | 389 | 386 | 118 | 236 | 2124 | 64.4 | |||
| Games played: 33 | Rebounds/game: 33.5 | |
| Points/game: 60.1 | Assists/game: 11.0 | |
| FG Pct: 41.2 | Turnovers/game: 14.0 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.5 | Steals/game: 5.9 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Siena | 26/20 | 27/39 | 53-59 | (6) | 22-63/20-52 | .349/.385 | 5-20/2-13 | .250/.154 | 4-8/17-27 | .500/.630 | 42/40 | +2 | 8/12 | 16/15 | 1/4 | 5/10 | 21/12 |
| UTAH STATE | 28/34 | 36/27 | 64-61 | +3 | 21-49/23-57 | .429/.404 | 3-14/7-16 | .214/.438 | 19-24/8-10 | .792/.800 | 30/34 | (4) | 6/12 | 11/15 | 2/3 | 9/4 | 11/22 |
| Boston University | 29/27 | 24/26 | 64-69 | (5) | 22-55/23-55 | .400/.418 | 3-15/8-20 | .200/.400 | 17-26/15-16 | .654/.938 | 35/38 | (3) | 12/12 | 18/20 | 2/4 | 7/6 | 19/27 |
| WRIGHT STATE | 33/37 | 37/30 | 70-67 | +3 | 24-51/24-51 | .471/.471 | 8-15/9-21 | .533/.429 | 14-17/10-12 | .824/.833 | 32/23 | +9 | 12/11 | 15/12 | 2/3 | 6/5 | 18/19 |
| PROVIDENCE | 29/40 | 43/36 | 72-76 | (4) | 28-59/31-55 | .475/.564 | 3-11/6-11 | .273/.545 | 13-17/8-13 | .765/.615 | 28/31 | (3) | 11/14 | 12/16 | 4/4 | 12/6 | 13/17 |
| Drexel | 25/25 | 22/24 | 47-49 | (2) | 17-40/19-43 | .425/.442 | 2-3/1-8 | .667/.125 | 11-17/10-14 | .647/.714 | 25/29 | (4) | 8/11 | 14/15 | 3/4 | 7/8 | 18/22 |
| Rhode Island | 34/36 | 42/43 | 76-79 | (3) | 29-62/26-49 | .468/.531 | 10-17/10-20 | .588/.500 | 8-14/17-22 | .571/.773 | 32/30 | +2 | 15/14 | 9/14 | 4/4 | 7/6 | 15/16 |
| Saint Mary's | 31/35 | 36/43 | 67-78 | (11) | 28-56/26-58 | .500/.448 | 0-8/10-21 | .000/.476 | 11-16/16-18 | .688/.889 | 27/34 | (7) | 10/20 | 8/14 | 3/0 | 4/3 | 16/14 |
| Western Michigan | 28/44 | 32/31 | 60-75 | (15) | 19-58/24-50 | .328/.480 | 9-26/10-16 | .346/.625 | 13-22/17-24 | .591/.708 | 30/40 | (10) | 11/16 | 13/18 | 1/3 | 6/6 | 22/24 |
| SMU | 40/27 | 33/35 | 73-62 | +11 | 30-53/21-46 | .566/.457 | 5-12/3-12 | .417/.250 | 8-10/17-25 | .800/.680 | 27/23 | +4 | 17/6 | 18/15 | 1/3 | 5/4 | 23/18 |
| Santa Clara | 26/22 | 36/28 | 62-50 | +12 | 20-51/16-55 | .392/.291 | 5-18/1-13 | .278/.077 | 17-22/17-20 | .773/.850 | 41/34 | +7 | 10/7 | 13/12 | 7/3 | 8/6 | 15/19 |
| Kent State | 32/24 | 29/34 | 61-58 | +3 | 19-41/20-49 | .463/.408 | 5-16/4-13 | .313/.308 | 18-23/14-19 | .783/.737 | 31/23 | +8 | 12/10 | 15/10 | 4/2 | 4/8 | 17/20 |
| JAMES MADISON | 47/28 | 26/33 | 73-61 | +12 | 29-56/22-54 | .518/.407 | 10-21/7-14 | .476/.500 | 5-8/10-12 | .625/.833 | 37/24 | +13 | 18/10 | 12/8 | 3/2 | 4/7 | 12/12 |
| VCU | 25/28 | 37/29 | 62-57 | +5 | 25-52/24-62 | .481/.387 | 5-9/6-21 | .556/.286 | 7-13/3-4 | .538/.750 | 32/38 | (6) | 16/16 | 12/13 | 7/5 | 6/9 | 12/18 |
| GEORGE MASON | 34/22 | 37/24 | 71-46 | +25 | 23-48/20-53 | .479/.377 | 9-18/3-14 | .500/.214 | 16-17/3-4 | .941/.750 | 26/31 | (5) | 19/8 | 8/16 | 2/1 | 10/3 | 8/18 |
| Georgia State | 24/22 | 42/32 | 66-54 | +12 | 22-43/23-51 | .512/.451 | 6-16/2-8 | .375/.250 | 16-22/6-9 | .727/.667 | 28/27 | +1 | 11/10 | 14/12 | 3/3 | 3/8 | 13/21 |
| DELAWARE | 35/29 | 24/26 | 59-55 | +4 | 21-48/21-52 | .438/.404 | 0-10/5-13 | .000/.385 | 17-20/8-9 | .850/.889 | 29/30 | (1) | 9/7 | 9/13 | 4/1 | 7/3 | 14/19 |
| UNC WILMINGTON | 41/21 | 38/35 | 79-56 | +23 | 29-58/21-49 | .500/.429 | 4-15/4-14 | .267/.286 | 17-27/10-20 | .630/.500 | 41/28 | +13 | 15/9 | 11/16 | 2/4 | 9/4 | 21/21 |
| Towson | 26/24 | 47/24 | 73-48 | +25 | 29-54/17-53 | .537/.321 | 10-25/4-15 | .400/.267 | 5-6/10-17 | .833/.588 | 34/32 | +2 | 19/4 | 12/12 | 4/2 | 6/6 | 15/11 |
| VCU | 35/31 | 39/31 | 74-62 | +12 | 24-41/22-58 | .585/.379 | 5-12/4-13 | .417/.308 | 21-30/14-17 | .700/.824 | 27/30 | (3) | 13/11 | 11/11 | 5/1 | 10/5 | 17/21 |
| DREXEL | 19/31 | 29/30 | 48-61 | (13) | 17-55/23-57 | .309/.404 | 3-17/5-14 | .176/.357 | 11-17/10-16 | .647/.625 | 30/46 | (16) | 8/10 | 10/14 | 8/6 | 8/7 | 15/20 |
| OLD DOMINION | 42/27 | 32/37 | 74-64 | +10 | 25-42/23-56 | .595/.411 | 9-16/3-11 | .563/.273 | 15-21/15-19 | .714/.789 | 21/34 | (13) | 17/10 | 12/13 | 3/0 | 9/9 | 19/19 |
| DELAWARE | 32/21 | 35/30 | 67-51 | +16 | 22-44/15-50 | .500/.300 | 8-15/7-16 | .533/.438 | 15-19/14-16 | .789/.875 | 31/28 | +3 | 14/9 | 10/11 | 2/2 | 5/4 | 17/19 |
| Hofstra | 30/32 | 45/23 | 75-55 | +20 | 21-49/19-60 | .429/.317 | 5-13/4-15 | .385/.267 | 28-35/13-19 | .800/.684 | 27/49 | (22) | 13/10 | 8/19 | 3/3 | 15/6 | 16/24 |
| GEORGIA STATE | 29/29 | 33/24 | 62-53 | +9 | 22-43/20-53 | .512/.377 | 7-17/4-15 | .412/.267 | 11-20/9-11 | .550/.818 | 26/32 | (6) | 12/8 | 11/15 | 6/2 | 8/6 | 13/18 |
| William and Mary | 16/28 | 36/25 | 52-53 | (1) | 17-49/19-46 | .347/.413 | 6-23/5-25 | .261/.200 | 12-17/10-15 | .706/.667 | 28/38 | (10) | 9/11 | 12/16 | 0/3 | 4/6 | 15/19 |
| UNC Wilmington | 24/35 | 41/21 | 65-56 | +9 | 24-52/23-58 | .462/.397 | 4-10/7-19 | .400/.368 | 13-20/3-5 | .650/.600 | 30/40 | (10) | 10/12 | 10/18 | 7/4 | 8/3 | 14/22 |
| LOUISIANA TECH | 38/37 | 29/33 | 67-70 | (3) | 30-55/25-48 | .545/.521 | 6-18/8-14 | .333/.571 | 1-2/12-16 | .500/.750 | 25/25 | - | 17/12 | 13/13 | 4/1 | 8/7 | 13/10 |
| HOFSTRA | 37/35 | 25/38 | 62-73 | (11) | 22-55/27-55 | .400/.491 | 3-15/7-17 | .200/.412 | 15-19/12-19 | .789/.632 | 27/39 | (12) | 9/17 | 13/16 | 2/4 | 8/8 | 16/22 |
| George Mason | 21/20 | 29/28 | 50-48 | +2 | 19-54/18-44 | .352/.409 | 5-22/3-10 | .227/.300 | 7-8/9-14 | .875/.643 | 27/38 | (11) | 8/10 | 7/14 | 2/5 | 9/4 | 14/12 |
| Hofstra | 23/20 | 29/32 | 74-71 | +3 | 23-57/27-74 | .404/.365 | 6-15/6-21 | .400/.286 | 22-31/11-16 | .710/.688 | 43/47 | (4) | 6/12 | 16/13 | 9/7 | 6/12 | 18/27 |
| William and Mary | 17/31 | 28/16 | 45-47 | (2) | 17-50/17-46 | .340/.370 | 2-13/7-24 | .154/.292 | 9-10/6-10 | .900/.600 | 32/32 | - | 8/10 | 7/10 | 5/4 | 5/4 | 10/14 |
| UConn | 26/34 | 31/25 | 57-59 | (2) | 23-56/22-50 | .411/.440 | 3-15/2-9 | .200/.222 | 8-11/13-18 | .727/.722 | 27/40 | (13) | 6/11 | 6/12 | 3/5 | 8/2 | 20/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 14 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | ALLEN,CHA | BLACK,KAU | LIMA,VINN | LEE,JONAT | MCDONALD, | SMITH,JOE | MARSHAVEL |
| at Siena | 11/17/09 | 53-59 | L | 11-6-0 | DNP | 4-4-2 | DNP | DNP | 0-4-1 | DNP |
| UTAH STATE | 11/21/09 | 64-61 | W | 11-4-4 | DNP | 3-2-0 | DNP | DNP | 0-1-0 | DNP |
| at Boston University | 11/25/09 | 64-69 | OL | 9-5-2 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| WRIGHT STATE | 11/28/09 | 70-67 | W | 21-8-6 | DNP | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| PROVIDENCE | 12/01/09 | 72-76 | L | 13-5-4 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Drexel | 12/05/09 | 47-49 | L | 6-1-1 | DNP | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
| at Rhode Island | 12/10/09 | 76-79 | L | 20-5-3 | DNP | 0-1-0 | 0-0-0 | DNP | 5-1-1 | DNP |
| vs Saint Mary's | 12/22/09 | 67-78 | L | 8-5-4 | DNP | 0-1-0 | DNP | DNP | 0-0-0 | DNP |
| vs Western Michigan | 12/23/09 | 60-75 | L | 16-3-3 | DNP | 1-2-0 | 2-1-1 | 3-5-0 | 0-0-1 | 0-2-0 |
| vs SMU | 12/25/09 | 73-62 | W | 15-3-3 | DNP | 0-1-0 | 2-1-0 | 0-0-0 | 2-0-1 | DNP |
| at Santa Clara | 12/29/09 | 62-50 | W | 14-5-4 | DNP | 0-3-0 | DNP | DNP | 0-0-0 | DNP |
| vs Kent State | 12/30/09 | 61-58 | W | 12-9-3 | DNP | 0-1-0 | DNP | 0-0-1 | 3-0-0 | DNP |
| JAMES MADISON | 01/02/10 | 73-61 | W | 16-5-2 | DNP | DNP | 0-0-0 | 5-1-1 | 3-3-1 | 0-0-0 |
| at VCU | 01/04/10 | 62-57 | W | 17-3-7 | DNP | 5-1-1 | DNP | DNP | DNP | DNP |
| GEORGE MASON | 01/07/10 | 71-46 | W | 20-3-5 | 6-2-0 | 0-0-0 | 4-1-1 | 0-0-0 | 2-0-0 | 0-0-0 |
| at Georgia State | 01/09/10 | 66-54 | W | 13-7-6 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| DELAWARE | 01/13/10 | 59-55 | W | 9-6-3 | 1-1-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| UNC WILMINGTON | 01/16/10 | 79-56 | W | 14-2-7 | 3-7-0 | 2-0-1 | 3-2-1 | 3-2-0 | 8-3-1 | 2-3-0 |
| at Towson | 01/20/10 | 73-48 | W | 16-3-5 | 2-0-2 | 2-0-0 | 2-0-0 | 2-1-0 | 6-1-2 | DNP |
| VCU | 01/23/10 | 74-62 | W | 16-6-3 | 5-0-1 | 0-1-0 | DNP | DNP | DNP | DNP |
| DREXEL | 01/27/10 | 48-61 | L | 13-6-4 | 0-1-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| OLD DOMINION | 01/30/10 | 74-64 | W | 19-3-6 | 2-2-2 | 5-1-0 | DNP | DNP | 0-1-0 | DNP |
| at DELAWARE | 02/02/10 | 67-51 | W | 15-3-4 | 1-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 1-1-1 | 3-0-0 |
